kair0
Active Since 2025-12-12 20:59
Last Activity 2026-10-31 01:55
Location United States of America



Unreal Tournament Match List
Date/Time Match Type Map Scores
2026-09-02 03:25 Unranked TeamDeathMatch 2v2 DM-Liandri-SE-DP 17 67
2026-08-31 01:45 Ranked TeamDeathMatch 4v4 DM-Goose 86 93
2026-08-31 01:20 Ranked TeamDeathMatch 4v4 DM-Terra-XL 101 107
2026-08-31 01:00 Ranked TeamDeathMatch 4v4 DM-Tempest-DP 90 91
2026-08-31 00:40 Ranked TeamDeathMatch 4v4 DM-Curse-XL 74 109
2026-08-31 00:00 Ranked TeamDeathMatch 4v4 DM-Frantic-DP 123 113
2026-08-30 23:39 Ranked TeamDeathMatch 4v4 DM-Hope 119 110
2026-08-30 23:08 Ranked TeamDeathMatch 4v4 DM-Codex-XL 102 98
2026-08-30 21:17 Ranked TeamDeathMatch 4v4 DM-Deck16][-DP 105 106
2026-08-29 03:36 Unranked TeamDeathMatch 3v3 DM-Deck16][-DP 80 42
Page [9/84] Selection: [First] / [Previous] / [Next] / [Last]