kair0
Active Since 2025-12-12 20:59
Last Activity 2026-10-31 01:55
Location United States of America



Unreal Tournament Match List
Date/Time Match Type Map Scores
2026-01-02 22:17 Ranked TeamDeathMatch 4v4 DM-Curse-XL 92 99
2026-01-02 02:07 Ranked TeamDeathMatch 4v4 DM-Deck16][-DP 130 134
2026-01-02 01:42 Ranked TeamDeathMatch 4v4 DM-Malevolence-XL 109 150
2026-01-02 01:15 Ranked TeamDeathMatch 4v4 DM-Focus-SE102 116 136
2026-01-01 23:55 Ranked TeamDeathMatch 4v4 DM-Turbine-DP 118 105
2026-01-01 23:07 Ranked TeamDeathMatch 4v4 DM-Rankin-DP 141 111
2026-01-01 22:28 Ranked TeamDeathMatch 4v4 DM-ForWhomTheBellTolls-DP 109 101
2025-12-31 00:35 Ranked TeamDeathMatch 4v4 DM-Terra-XL 105 118
2025-12-31 00:16 Ranked TeamDeathMatch 4v4 DM-Tempest-DP 109 104
2025-12-30 23:53 Ranked TeamDeathMatch 4v4 DM-Curse-XL 105 108
Page [77/84] Selection: [First] / [Previous] / [Next] / [Last]