kair0
Active Since 2025-12-12 20:59
Last Activity 2026-10-31 01:55
Location United States of America



Unreal Tournament Match List
Date/Time Match Type Map Scores
2026-01-26 01:54 Ranked TeamDeathMatch 4v4 DM-Curse-XL 101 107
2026-01-26 01:33 Ranked TeamDeathMatch 4v4 DM-Liandri-SE-DP 141 121
2026-01-26 01:15 Ranked TeamDeathMatch 4v4 DM-Gatland-DP 114 101
2026-01-26 00:50 Ranked TeamDeathMatch 4v4 DM-Chill-Cup 116 95
2026-01-26 00:27 Ranked TeamDeathMatch 4v4 DM-Ricochet 109 118
2026-01-25 23:57 Ranked TeamDeathMatch 4v4 DM-Codex-XL 137 123
2026-01-25 23:37 Ranked TeamDeathMatch 4v4 DM-Frantic-DP 135 114
2026-01-25 23:13 Ranked TeamDeathMatch 4v4 DM-Malevolence-XL 138 132
2026-01-25 01:45 Ranked TeamDeathMatch 4v4 DM-Gatland-DP 114 116
2026-01-25 01:15 Ranked TeamDeathMatch 4v4 DM-Tempest-DP 105 126
Page [67/84] Selection: [First] / [Previous] / [Next] / [Last]