kair0
Active Since 2025-12-12 20:59
Last Activity 2026-10-31 01:55
Location United States of America



Unreal Tournament Match List
Date/Time Match Type Map Scores
2026-07-31 03:08 Unranked TeamDeathMatch 3v3 DM-Agony-XL-DP 66 52
2026-07-31 02:31 Ranked TeamDeathMatch 4v4 DM-Chill-v3 145 85
2026-07-31 02:08 Ranked TeamDeathMatch 4v4 DM-Mojo-DP 93 104
2026-07-31 02:04 Unranked TeamDeathMatch 3v3 DM-Codex-XL 18 17
2026-07-31 01:34 Ranked TeamDeathMatch 4v4 DM-Terra-XL 129 115
2026-07-31 00:51 Ranked TeamDeathMatch 4v4 DM-Curse-XL 126 102
2026-07-31 00:28 Ranked TeamDeathMatch 4v4 DM-Ricochet 122 105
2026-07-30 23:56 Ranked TeamDeathMatch 4v4 DM-Deck16][-DP 130 128
2026-07-30 00:42 Unranked TeamDeathMatch 2v2 DM-Distinctive 27 51
2026-07-30 00:27 Unranked TeamDeathMatch 2v2 DM-Phobos-MLDM 21 30
Page [17/84] Selection: [First] / [Previous] / [Next] / [Last]