| 106 | 158 | ||
|---|---|---|---|
| Match Date | 2025-12-23 00:00 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| PeRu.1mperium\ | 41:10 | 39 | 39 | 53 | 0 | 1 | 21% | 16% | 0:09 |
| Bust3R | 33:30 | 30 | 30 | 45 | 0 | 1 | 20% | 14% | 0:11 |
| |EA|$portcenteR | 37:24 | 23 | 25 | 33 | 2 | 0 | 21% | 15% | 0:15 |
| nomercy | 34:57 | 16 | 18 | 33 | 2 | 0 | 17% | 12% | 0:15 |
| Totals | 108 | 112 | 164 | 4 | 2 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| KaZuMa^- | 39:10 | 50 | 51 | 38 | 1 | 0 | 28% | 14% | 0:13 |
| Vyper | 38:56 | 40 | 41 | 32 | 1 | 0 | 28% | 15% | 0:15 |
| kair0 | 38:53 | 36 | 36 | 22 | 0 | 0 | 31% | 14% | 0:22 |
| dVp! | 34:35 | 32 | 34 | 20 | 2 | 0 | 30% | 13% | 0:26 |
| Totals | 158 | 162 | 112 | 4 | 0 | % | % | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
PeRu.1mpe…
|
Bust3R
|
|EA|$port…
|
nomercy
|
KaZuMa^-
|
Vyper
|
kair0
|
dVp!
|
dVp!
|
|||
|
|
|
|
|
|
|
|
|
|
|||
|
PeRu.1mperium\ | 1 | 17 | 10 | 4 | 2 | 2 | ||||
| Bust3R | 1 | 12 | 9 | 7 | 2 | 2 | |||||
| |EA|$portcenteR | 3 | 9 | 9 | 2 | 2 | ||||||
| nomercy | 6 | 4 | 2 | 3 | 3 | ||||||
| KaZuMa^- | 10 | 19 | 10 | 12 | |||||||
| Vyper | 16 | 10 | 8 | 7 | |||||||
| kair0 | 15 | 6 | 7 | 8 | |||||||
| dVp! | 1 | 1 | 1 | 1 | |||||||
| dVp! | 1 | 1 | 1 | 1 | |||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||
| PeRu.1mperium\ | 11 | 3 | 2 | 3 | 2 | 1 | 17 | 39 | |||
| Bust3R | 6 | 10 | 14 | 30 | |||||||
| |EA|$portcenteR | 3 | 8 | 1 | 5 | 3 | 5 | 25 | ||||
| nomercy | 5 | 1 | 5 | 2 | 2 | 15 | |||||
| KaZuMa^- | 4 | 6 | 3 | 3 | 35 | 51 | |||||
| Vyper | 3 | 28 | 1 | 1 | 7 | 40 | |||||
| kair0 | 3 | 1 | 21 | 1 | 10 | 36 | |||||
| dVp! | 2 | 2 | 34 | ||||||||
|
|
|
|
|
|
|
|
|
|
||
| PeRu.1mperium\ | 287 | 60 | 76 | 113 | 9 | 186 | 731 | ||||
| Bust3R | 198 | 68 | 32 | 115 | 413 | ||||||
| |EA|$portcenteR | 80 | 15 | 64 | 26 | 64 | 48 | 297 | ||||
| nomercy | 140 | 61 | 10 | 34 | 84 | 32 | 361 | ||||
| KaZuMa^- | 184 | 52 | 31 | 41 | 14 | 276 | 598 | ||||
| Vyper | 49 | 199 | 22 | 1 | 85 | 356 | |||||
| kair0 | 45 | 5 | 165 | 5 | 122 | 342 | |||||
| dVp! | 91 | 10 | 18 | 79 | 3 | 455 | |||||
|
|
|
|
|
|
|
|
|
|
||
| PeRu.1mperium\ | 100 | 20 | 37 | 20 | 12 | 51 | 240 | ||||
| Bust3R | 68 | 18 | 5 | 28 | 119 | ||||||
| |EA|$portcenteR | 23 | 20 | 11 | 24 | 13 | 91 | |||||
| nomercy | 33 | 13 | 7 | 1 | 29 | 4 | 87 | ||||
| KaZuMa^- | 55 | 13 | 13 | 2 | 5 | 80 | 168 | ||||
| Vyper | 17 | 57 | 16 | 2 | 12 | 104 | |||||
| kair0 | 25 | 2 | 45 | 1 | 24 | 97 | |||||
| dVp! | 24 | 3 | 6 | 7 | 1 | 120 | |||||
|
|
|
|
|
|
|
|
|
|
||
| PeRu.1mperium\ | 1453 | 779 | 189 | 157 | 183 | 140 | 3569 | 6470 | |||
| Bust3R | 1152 | 1245 | 94 | 154 | 2019 | 4664 | |||||
| |EA|$portcenteR | 383 | 902 | 67 | 491 | 293 | 955 | 3091 | ||||
| nomercy | 488 | 655 | 56 | 581 | 261 | 240 | 2281 | ||||
| KaZuMa^- | 895 | 790 | 102 | 18 | 122 | 436 | 6285 | 8648 | |||
| Vyper | 314 | 3660 | 128 | 50 | 1170 | 5322 | |||||
| kair0 | 450 | 5 | 2963 | 25 | 184 | 1705 | 5332 | ||||
| dVp! | 333 | 150 | 9 | 70 | 22 | 8 | 4248 | ||||
|
|
|
|
|
|
|
|
|
|
||
| PeRu.1mperium\ | 35% | 33% | 49% | 18% | 133% | 27% | 37% | ||||
| Bust3R | 34% | 26% | 16% | 24% | 17% | ||||||
| |EA|$portcenteR | 29% | 31% | 42% | 38% | 27% | 21% | |||||
| nomercy | 24% | 21% | 70% | 3% | 35% | 13% | 21% | ||||
| KaZuMa^- | 30% | 25% | 42% | 5% | 36% | 29% | 24% | ||||
| Vyper | 35% | 29% | 73% | 200% | 14% | 44% | |||||
| kair0 | 56% | 40% | 27% | 20% | 20% | 23% | |||||
| dVp! | 26% | 30% | 33% | 9% | 33% | 29% | |||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| PeRu.1mperium\ | 5 | 4 | ||||
| Bust3R | 7 | 4 | ||||
| |EA|$portcenteR | 2 | 4 | 1 | |||
| nomercy | 4 | 2 | 2 | |||
| KaZuMa^- | 1 | 1 | 1 | 1 | ||
| Vyper | 1 | 7 | 2 | |||
| kair0 | 5 | 5 | 5 | 1 | ||
| dVp! | 1 | 11 | 2 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| PeRu.1mperium\ | 3 | ||||
| Bust3R | 1 | ||||
| |EA|$portcenteR | 1 | ||||
| nomercy | |||||
| KaZuMa^- | 6 | 1 | |||
Vyper
|
1 | 1 | |||
| kair0 | 2 | 1 | |||
| dVp! | 2 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| PeRu.1mperium\ | |||||
| Bust3R | |||||
| |EA|$portcenteR | 1 | ||||
| nomercy | |||||
| KaZuMa^- | 4 | ||||
Vyper
|
2 | ||||
| kair0 | 3 | ||||
| dVp! | 1 | ||||