| 88 | 120 | ||
|---|---|---|---|
| Match Date | 2025-12-17 23:29 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Agony-XL-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| hitman- | 36:02 | 29 | 29 | 43 | 0 | 1 | 20% | 12% | 0:11 |
| nomercy | 43:14 | 24 | 24 | 27 | 0 | 0 | 24% | 13% | 0:18 |
| Marcos | 40:02 | 23 | 23 | 37 | 0 | 4 | 18% | 17% | 0:13 |
| oskr | 43:53 | 18 | 19 | 25 | 1 | 1 | 21% | 9% | 0:19 |
| Totals | 94 | 95 | 132 | 1 | 6 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 43:07 | 52 | 53 | 29 | 1 | 0 | 32% | 19% | 0:17 |
| kair0 | 40:38 | 31 | 32 | 14 | 1 | 0 | 34% | 14% | 0:35 |
| pr0wler | 42:41 | 30 | 33 | 25 | 3 | 1 | 27% | 11% | 0:19 |
| Captain_Commando | 41:17 | 8 | 8 | 28 | 0 | 0 | 11% | 8% | 0:17 |
| Totals | 121 | 126 | 96 | 5 | 1 | % | % | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
hitman-
|
nomercy
|
Marcos
|
oskr
|
DaSnaksta
|
kair0
|
pr0wler
|
Captain_C…
|
|||
|
|
|
|
|
|
|
|
|
|||
|
hitman- | 1 | 8 | 7 | 7 | 7 | ||||
| nomercy | 9 | 2 | 7 | 6 | ||||||
| Marcos | 3 | 1 | 5 | 3 | 5 | 10 | ||||
| oskr | 1 | 6 | 2 | 6 | 5 | |||||
| DaSnaksta | 18 | 13 | 11 | 11 | ||||||
| kair0 | 11 | 3 | 13 | 5 | ||||||
| pr0wler | 10 | 6 | 9 | 8 | 1 | |||||
| Captain_Commando | 1 | 2 | 4 | 1 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||
| hitman- | 5 | 1 | 2 | 1 | 8 | 3 | 5 | 1 | 3 | 29 | |
| nomercy | 1 | 9 | 4 | 4 | 2 | 3 | 1 | 24 | |||
| Marcos | 1 | 2 | 3 | 6 | 1 | 3 | 3 | 4 | 2 | 25 | |
| oskr | 2 | 5 | 2 | 1 | 9 | 19 | |||||
| DaSnaksta | 3 | 1 | 20 | 2 | 7 | 12 | 7 | 52 | |||
| kair0 | 1 | 2 | 11 | 1 | 8 | 3 | 4 | 30 | |||
| pr0wler | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 15 | 6 | 34 | |
| Captain_Commando | 2 | 1 | 3 | 2 | 8 | ||||||
|
|
|
|
|
|
|
|
|
|
||
| hitman- | 137 | 27 | 10 | 117 | 45 | 231 | 64 | 16 | 647 | ||
| nomercy | 13 | 14 | 26 | 126 | 151 | 546 | 17 | 15 | 908 | ||
| Marcos | 223 | 10 | 8 | 26 | 21 | 198 | 21 | 31 | 538 | ||
| oskr | 106 | 17 | 12 | 45 | 41 | 675 | 39 | 98 | 1033 | ||
| DaSnaksta | 115 | 5 | 158 | 137 | 377 | 68 | 13 | 873 | |||
| kair0 | 75 | 21 | 13 | 118 | 30 | 167 | 61 | 33 | 518 | ||
| pr0wler | 83 | 15 | 11 | 130 | 59 | 319 | 96 | 713 | |||
| Captain_Commando | 25 | 35 | 32 | 76 | 244 | 58 | 28 | 498 | |||
|
|
|
|
|
|
|
|
|
|
||
| hitman- | 7 | 8 | 7 | 24 | 43 | 40 | 25 | 5 | 159 | ||
| nomercy | 6 | 10 | 27 | 116 | 71 | 3 | 4 | 237 | |||
| Marcos | 52 | 3 | 7 | 61 | 38 | 13 | 8 | 182 | |||
| oskr | 19 | 2 | 4 | 4 | 34 | 83 | 24 | 21 | 191 | ||
| DaSnaksta | 46 | 2 | 41 | 80 | 87 | 68 | 1 | 325 | |||
| kair0 | 21 | 4 | 34 | 17 | 28 | 32 | 9 | 145 | |||
| pr0wler | 21 | 2 | 3 | 13 | 20 | 37 | 61 | 157 | |||
| Captain_Commando | 3 | 3 | 2 | 31 | 19 | 17 | 6 | 81 | |||
|
|
|
|
|
|
|
|
|
|
||
| hitman- | 742 | 86 | 498 | 166 | 1040 | 134 | 348 | 276 | 72 | 300 | 3662 |
| nomercy | 56 | 152 | 2319 | 527 | 606 | 48 | 627 | 210 | 4545 | ||
| Marcos | 135 | 779 | 122 | 939 | 165 | 248 | 238 | 325 | 430 | 3381 | |
| oskr | 289 | 89 | 74 | 194 | 194 | 729 | 514 | 13 | 1620 | 3716 | |
| DaSnaksta | 89 | 540 | 50 | 3027 | 434 | 768 | 1202 | 1021 | 60 | 7191 | |
| kair0 | 265 | 717 | 2026 | 86 | 217 | 707 | 441 | 908 | 5367 | ||
| pr0wler | 405 | 295 | 460 | 174 | 855 | 142 | 494 | 1328 | 1008 | 5161 | |
| Captain_Commando | 45 | 618 | 84 | 148 | 149 | 320 | 71 | 465 | 1900 | ||
|
|
|
|
|
|
|
|
|
|
||
| hitman- | 5% | 30% | 70% | 21% | 96% | 17% | 39% | 31% | 31% | ||
| nomercy | 46% | 38% | 21% | 77% | 13% | 18% | 27% | 24% | |||
| Marcos | 23% | 30% | 27% | 290% | 19% | 62% | 26% | 48% | |||
| oskr | 18% | 12% | 33% | 9% | 83% | 12% | 62% | 21% | 25% | ||
| DaSnaksta | 40% | 40% | 26% | 58% | 23% | 100% | 8% | 33% | |||
| kair0 | 28% | 19% | 29% | 57% | 17% | 52% | 27% | 23% | |||
| pr0wler | 25% | 13% | 27% | 10% | 34% | 12% | 64% | 21% | |||
| Captain_Commando | 12% | 9% | 6% | 41% | 8% | 29% | 21% | 14% | |||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| hitman- | 7 | 2 | 4 | |||
| nomercy | 5 | 3 | 2 | |||
| Marcos | 6 | 3 | ||||
| oskr | 11 | 5 | 2 | 2 | ||
| DaSnaksta | 3 | 13 | 1 | |||
| kair0 | 7 | 2 | 9 | |||
| pr0wler | 4 | 4 | ||||
| Captain_Commando | 7 | 2 | ||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| hitman- | 2 | ||||
| nomercy | |||||
| Marcos | |||||
| oskr | 1 | ||||
| DaSnaksta | 4 | ||||
| kair0 | 3 | ||||
pr0wler
|
1 | ||||
| Captain_Commando | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| hitman- | |||||
| nomercy | 1 | ||||
| Marcos | 1 | ||||
| oskr | 1 | ||||
| DaSnaksta | 3 | 1 | |||
| kair0 | 1 | 1 | |||
pr0wler
|
2 | ||||
| Captain_Commando | |||||