| 122 | 134 | ||
|---|---|---|---|
| Match Date | 2025-12-17 23:08 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Rankin-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| kair0 | 36:05 | 45 | 45 | 35 | 0 | 1 | 28% | 25% | 0:14 |
| Marcos | 36:06 | 31 | 31 | 38 | 0 | 0 | 22% | 21% | 0:13 |
| nomercy | 36:21 | 29 | 29 | 35 | 0 | 0 | 23% | 13% | 0:14 |
| oskr | 37:33 | 22 | 22 | 34 | 0 | 4 | 18% | 14% | 0:14 |
| Totals | 127 | 127 | 142 | 0 | 5 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 33:40 | 46 | 46 | 32 | 0 | 0 | 29% | 17% | 0:15 |
| hitman- | 35:41 | 42 | 42 | 34 | 0 | 2 | 27% | 19% | 0:14 |
| KaZuMa^- | 34:25 | 26 | 26 | 34 | 0 | 0 | 22% | 28% | 0:14 |
| pr0wler | 33:26 | 23 | 23 | 30 | 0 | 1 | 21% | 11% | 0:16 |
| Totals | 137 | 137 | 130 | 0 | 3 | % | % | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
kair0
|
Marcos
|
nomercy
|
oskr
|
DaSnaksta
|
hitman-
|
KaZuMa^-
|
pr0wler
|
|||
|
|
|
|
|
|
|
|
|
|||
|
kair0 | 1 | 10 | 13 | 12 | 10 | ||||
| Marcos | 7 | 7 | 9 | 8 | ||||||
| nomercy | 10 | 6 | 7 | 6 | ||||||
| oskr | 3 | 1 | 4 | 8 | 6 | 4 | ||||
| DaSnaksta | 15 | 13 | 11 | 7 | ||||||
| hitman- | 8 | 11 | 12 | 11 | 2 | |||||
| KaZuMa^- | 6 | 6 | 6 | 8 | ||||||
| pr0wler | 6 | 5 | 4 | 8 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 5 | 17 | 5 | 3 | 8 | 7 | 45 | ||||
| Marcos | 2 | 1 | 1 | 3 | 11 | 1 | 9 | 2 | 1 | 31 | |
| nomercy | 1 | 2 | 3 | 1 | 5 | 10 | 2 | 4 | 1 | 29 | |
| oskr | 5 | 3 | 7 | 2 | 3 | 6 | 26 | ||||
| DaSnaksta | 2 | 5 | 6 | 5 | 10 | 3 | 13 | 44 | |||
| hitman- | 4 | 12 | 3 | 4 | 2 | 10 | 8 | 43 | |||
| KaZuMa^- | 4 | 1 | 3 | 6 | 7 | 1 | 4 | 26 | |||
| pr0wler | 2 | 15 | 2 | 1 | 2 | 22 | |||||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 118 | 8 | 6 | 147 | 166 | 26 | 75 | 546 | |||
| Marcos | 107 | 6 | 19 | 37 | 487 | 296 | 47 | 10 | 1009 | ||
| nomercy | 55 | 2 | 31 | 25 | 255 | 902 | 7 | 7 | 1284 | ||
| oskr | 195 | 27 | 3 | 46 | 256 | 174 | 34 | 75 | 810 | ||
| DaSnaksta | 281 | 13 | 54 | 165 | 645 | 23 | 49 | 1230 | |||
| hitman- | 59 | 2 | 102 | 89 | 218 | 30 | 39 | 539 | |||
| KaZuMa^- | 127 | 3 | 3 | 49 | 181 | 110 | 40 | 36 | 549 | ||
| pr0wler | 215 | 5 | 100 | 100 | 142 | 18 | 7 | 587 | |||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 44 | 41 | 159 | 12 | 15 | 271 | |||||
| Marcos | 29 | 7 | 9 | 294 | 25 | 47 | 3 | 414 | |||
| nomercy | 14 | 15 | 7 | 172 | 112 | 8 | 2 | 330 | |||
| oskr | 35 | 1 | 1 | 7 | 129 | 26 | 17 | 15 | 231 | ||
| DaSnaksta | 83 | 2 | 16 | 138 | 140 | 17 | 22 | 418 | |||
| hitman- | 14 | 26 | 90 | 34 | 24 | 15 | 203 | ||||
| KaZuMa^- | 45 | 2 | 1 | 13 | 172 | 30 | 35 | 9 | 307 | ||
| pr0wler | 47 | 26 | 43 | 7 | 11 | 1 | 135 | ||||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 637 | 2581 | 804 | 298 | 834 | 1260 | 6414 | ||||
| Marcos | 270 | 444 | 102 | 529 | 1319 | 156 | 890 | 256 | 212 | 4178 | |
| nomercy | 85 | 177 | 277 | 321 | 929 | 1234 | 200 | 402 | 120 | 3745 | |
| oskr | 582 | 19 | 4 | 528 | 730 | 203 | 514 | 5 | 1140 | 3725 | |
| DaSnaksta | 252 | 1256 | 848 | 610 | 1164 | 305 | 1674 | 6109 | |||
| hitman- | 323 | 165 | 1561 | 328 | 480 | 511 | 1253 | 1137 | 5758 | ||
| KaZuMa^- | 572 | 231 | 51 | 666 | 812 | 301 | 715 | 170 | 513 | 4031 | |
| pr0wler | 91 | 721 | 2019 | 208 | 213 | 215 | 296 | 60 | 3823 | ||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 37% | 28% | 96% | 46% | 20% | 25% | |||||
| Marcos | 27% | 37% | 24% | 60% | 8% | 100% | 30% | 29% | |||
| nomercy | 25% | 48% | 28% | 67% | 12% | 114% | 29% | 32% | |||
| oskr | 18% | 4% | 33% | 15% | 50% | 15% | 50% | 20% | 21% | ||
| DaSnaksta | 30% | 15% | 30% | 84% | 22% | 74% | 45% | 33% | |||
| hitman- | 24% | 25% | 101% | 16% | 80% | 38% | 32% | ||||
| KaZuMa^- | 35% | 67% | 33% | 27% | 95% | 27% | 88% | 25% | 40% | ||
| pr0wler | 22% | 26% | 43% | 5% | 61% | 14% | 19% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| kair0 | 3 | 2 | 8 | 1 | ||
| Marcos | 2 | |||||
| nomercy | 2 | 8 | 1 | 3 | ||
| oskr | 4 | 4 | 2 | |||
| DaSnaksta | 11 | 1 | ||||
| hitman- | 3 | 5 | 1 | |||
| KaZuMa^- | 3 | 1 | 1 | |||
| pr0wler | 2 | 1 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| kair0 | 1 | ||||
| Marcos | 1 | ||||
nomercy
|
|||||
| oskr | 1 | ||||
| DaSnaksta | 4 | ||||
| hitman- | 4 | ||||
| KaZuMa^- | 1 | ||||
| pr0wler | 2 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| kair0 | 3 | 1 | |||
| Marcos | 2 | ||||
nomercy
|
|||||
| oskr | 1 | ||||
| DaSnaksta | 4 | ||||
| hitman- | 1 | ||||
| KaZuMa^- | 1 | ||||
| pr0wler | |||||