| 110 | 121 | ||
|---|---|---|---|
| Match Date | 2025-12-17 22:46 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Liandri-SE-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| kair0 | 37:35 | 31 | 32 | 27 | 1 | 0 | 27% | 12% | 0:18 |
| oskr | 45:15 | 28 | 29 | 30 | 1 | 0 | 24% | 10% | 0:16 |
| hitman- | 37:50 | 28 | 29 | 37 | 1 | 2 | 21% | 11% | 0:13 |
| Marcos | 44:07 | 25 | 26 | 35 | 1 | 0 | 21% | 26% | 0:14 |
| Totals | 112 | 116 | 129 | 4 | 2 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 34:43 | 43 | 44 | 35 | 1 | 0 | 28% | 17% | 0:14 |
| nomercy | 43:27 | 30 | 31 | 23 | 1 | 1 | 28% | 15% | 0:21 |
| KaZuMa^- | 42:11 | 26 | 28 | 36 | 2 | 0 | 21% | 19% | 0:13 |
| pr0wler | 34:41 | 23 | 24 | 23 | 1 | 0 | 25% | 14% | 0:21 |
| Totals | 122 | 127 | 117 | 5 | 1 | % | % | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
kair0
|
oskr
|
hitman-
|
Marcos
|
DaSnaksta
|
nomercy
|
KaZuMa^-
|
pr0wler
|
|||
|
|
|
|
|
|
|
|
|
|||
|
kair0 | 16 | 4 | 7 | 5 | |||||
| oskr | 4 | 9 | 13 | 3 | ||||||
| hitman- | 1 | 1 | 6 | 4 | 8 | 11 | ||||
| Marcos | 8 | 6 | 8 | 4 | ||||||
| DaSnaksta | 7 | 14 | 11 | 12 | ||||||
| nomercy | 6 | 7 | 11 | 7 | 1 | |||||
| KaZuMa^- | 6 | 7 | 5 | 10 | ||||||
| pr0wler | 7 | 2 | 10 | 5 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 2 | 12 | 1 | 3 | 7 | 3 | 4 | 32 | |||
| oskr | 3 | 2 | 4 | 4 | 4 | 9 | 26 | ||||
| hitman- | 4 | 2 | 7 | 1 | 4 | 1 | 9 | 2 | 30 | ||
| Marcos | 1 | 4 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 25 | |
| DaSnaksta | 9 | 1 | 13 | 3 | 8 | 4 | 4 | 42 | |||
| nomercy | 1 | 1 | 4 | 4 | 14 | 8 | 32 | ||||
| KaZuMa^- | 1 | 2 | 3 | 7 | 2 | 5 | 8 | 28 | |||
| pr0wler | 2 | 1 | 5 | 2 | 1 | 7 | 6 | 24 | |||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 94 | 13 | 102 | 362 | 55 | 74 | 700 | ||||
| oskr | 248 | 10 | 107 | 20 | 33 | 31 | 66 | 515 | |||
| hitman- | 31 | 38 | 88 | 51 | 280 | 20 | 28 | 536 | |||
| Marcos | 69 | 7 | 57 | 65 | 179 | 25 | 26 | 31 | 459 | ||
| DaSnaksta | 241 | 13 | 127 | 84 | 438 | 27 | 10 | 940 | |||
| nomercy | 41 | 14 | 13 | 112 | 382 | 128 | 3 | 693 | |||
| KaZuMa^- | 103 | 14 | 80 | 131 | 222 | 3 | 76 | 629 | |||
| pr0wler | 115 | 7 | 13 | 34 | 86 | 264 | 67 | 6 | 592 | ||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 24 | 2 | 25 | 5 | 62 | 41 | 12 | 171 | |||
| oskr | 48 | 2 | 25 | 11 | 18 | 104 | |||||
| hitman- | 6 | 16 | 24 | 16 | 45 | 7 | 4 | 118 | |||
| Marcos | 44 | 1 | 11 | 10 | 150 | 4 | 9 | 7 | 236 | ||
| DaSnaksta | 77 | 3 | 36 | 73 | 117 | 18 | 2 | 326 | |||
| nomercy | 18 | 2 | 1 | 60 | 70 | 49 | 1 | 201 | |||
| KaZuMa^- | 38 | 17 | 127 | 33 | 21 | 236 | |||||
| pr0wler | 22 | 1 | 3 | 9 | 62 | 21 | 46 | 1 | 165 | ||
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 94 | 322 | 71 | 1492 | 40 | 390 | 838 | 516 | 915 | 4678 | |
| oskr | 405 | 710 | 92 | 1541 | 475 | 610 | 1420 | 5253 | |||
| hitman- | 540 | 108 | 266 | 1400 | 149 | 509 | 56 | 1241 | 220 | 4489 | |
| Marcos | 130 | 646 | 11 | 247 | 639 | 645 | 41 | 208 | 119 | 450 | 3136 |
| DaSnaksta | 1106 | 71 | 2109 | 358 | 966 | 308 | 736 | 120 | 5774 | ||
| nomercy | 106 | 253 | 16 | 43 | 402 | 537 | 1486 | 849 | 3692 | ||
| KaZuMa^- | 135 | 570 | 773 | 452 | 329 | 454 | 1926 | 4639 | |||
| pr0wler | 319 | 9 | 85 | 616 | 230 | 192 | 949 | 706 | 60 | 3166 | |
|
|
|
|
|
|
|
|
|
|
||
| kair0 | 26% | 15% | 25% | 17% | 75% | 16% | 19% | ||||
| oskr | 19% | 20% | 23% | 35% | 27% | 14% | |||||
| hitman- | 19% | 42% | 27% | 31% | 16% | 35% | 14% | 21% | |||
| Marcos | 64% | 14% | 19% | 15% | 84% | 16% | 35% | 23% | 27% | ||
| DaSnaksta | 32% | 23% | 28% | 87% | 27% | 67% | 20% | 28% | |||
| nomercy | 44% | 14% | 8% | 54% | 18% | 38% | 33% | 23% | |||
| KaZuMa^- | 37% | 21% | 97% | 15% | 28% | 22% | |||||
| pr0wler | 19% | 14% | 23% | 26% | 72% | 8% | 69% | 17% | 25% | ||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| kair0 | 8 | 2 | 10 | 1 | ||
| oskr | 3 | 4 | 2 | 2 | ||
| hitman- | 7 | 3 | 1 | |||
| Marcos | 2 | |||||
| DaSnaksta | 8 | 2 | 3 | 1 | ||
| nomercy | 3 | 10 | 1 | 2 | ||
| KaZuMa^- | 7 | 3 | 1 | |||
| pr0wler | 3 | 5 | ||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| kair0 | 2 | ||||
oskr
|
2 | ||||
| hitman- | |||||
| Marcos | 1 | ||||
| DaSnaksta | 2 | ||||
| nomercy | 3 | ||||
| KaZuMa^- | 1 | ||||
| pr0wler | 2 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| kair0 | 2 | ||||
oskr
|
|||||
| hitman- | 1 | ||||
| Marcos | 2 | ||||
| DaSnaksta | 1 | ||||
| nomercy | 2 | ||||
| KaZuMa^- | |||||
| pr0wler | |||||