| 121 | 100 | ||
|---|---|---|---|
| Match Date | 2026-01-11 01:41 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Tempest-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| rustout\\ | 18:16 | 44 | 46 | 28 | 2 | 0 | 61% | 45% | 0:32 |
| unk | 19:16 | 30 | 30 | 26 | 0 | 1 | 53% | 30% | 0:34 |
| KaZuMa^- | 20:24 | 24 | 24 | 25 | 0 | 0 | 49% | 36% | 0:36 |
| SUZULU | 18:45 | 24 | 24 | 27 | 0 | 0 | 47% | 40% | 0:33 |
| Totals | 122 | 124 | 106 | 2 | 1 | 52% | 38% | 0:34 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 19:35 | 39 | 40 | 33 | 1 | 0 | 54% | 52% | 0:27 |
| Vyper | 19:21 | 24 | 24 | 43 | 0 | 2 | 35% | 33% | 0:20 |
| kair0 | 20:23 | 22 | 22 | 23 | 0 | 1 | 48% | 29% | 0:39 |
| nomercy | 19:31 | 18 | 19 | 28 | 1 | 0 | 40% | 44% | 0:32 |
| Totals | 103 | 105 | 127 | 2 | 3 | 44% | 39% | 0:29 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
rustout\\
|
unk
|
KaZuMa^-
|
SUZULU
|
DaSnaksta
|
Vyper
|
kair0
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
rustout\\ | 12 | 16 | 11 | 7 | |||||
| unk | 1 | 10 | 8 | 4 | 8 | |||||
| KaZuMa^- | 7 | 7 | 3 | 7 | ||||||
| SUZULU | 4 | 11 | 4 | 5 | ||||||
| DaSnaksta | 11 | 7 | 9 | 13 | ||||||
| Vyper | 7 | 6 | 6 | 5 | 1 | 1 | ||||
| kair0 | 5 | 10 | 4 | 3 | 1 | |||||
| nomercy | 5 | 3 | 6 | 5 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| rustout\\ | 1 | 1 | 2 | 22 | 5 | 3 | 6 | 2 | 2 | 44 | |
| unk | 1 | 4 | 1 | 12 | 5 | 2 | 2 | 1 | 2 | 30 | |
| KaZuMa^- | 3 | 1 | 12 | 7 | 23 | ||||||
| SUZULU | 5 | 2 | 10 | 1 | 1 | 3 | 22 | ||||
| DaSnaksta | 5 | 15 | 10 | 1 | 6 | 1 | 2 | 40 | |||
| Vyper | 3 | 5 | 1 | 10 | 3 | 1 | 1 | 1 | 1 | 26 | |
| kair0 | 3 | 3 | 10 | 2 | 4 | 1 | 23 | ||||
| nomercy | 3 | 1 | 5 | 7 | 3 | 19 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| rustout\\ | 119 | 4 | 157 | 126 | 222 | 50 | 678 | ||||
| unk | 97 | 10 | 234 | 232 | 285 | 42 | 900 | ||||
| KaZuMa^- | 110 | 10 | 1 | 111 | 45 | 79 | 356 | ||||
| SUZULU | 135 | 14 | 17 | 94 | 110 | 45 | 44 | 459 | |||
| DaSnaksta | 149 | 4 | 14 | 132 | 208 | 137 | 14 | 658 | |||
| Vyper | 176 | 2 | 122 | 56 | 269 | 37 | 662 | ||||
| kair0 | 213 | 2 | 19 | 185 | 87 | 102 | 18 | 626 | |||
| nomercy | 49 | 9 | 17 | 93 | 521 | 65 | 754 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| rustout\\ | 57 | 2 | 53 | 102 | 58 | 28 | 5 | 305 | |||
| unk | 18 | 2 | 40 | 149 | 48 | 9 | 5 | 271 | |||
| KaZuMa^- | 30 | 2 | 42 | 34 | 4 | 16 | 128 | ||||
| SUZULU | 57 | 3 | 6 | 27 | 62 | 10 | 5 | 15 | 185 | ||
| DaSnaksta | 51 | 4 | 33 | 184 | 41 | 28 | 3 | 344 | |||
| Vyper | 51 | 1 | 31 | 75 | 44 | 8 | 6 | 216 | |||
| kair0 | 32 | 7 | 39 | 68 | 15 | 15 | 4 | 180 | |||
| nomercy | 14 | 10 | 12 | 257 | 18 | 19 | 330 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| rustout\\ | 91 | 906 | 575 | 3227 | 583 | 425 | 572 | 323 | 225 | 6927 | |
| unk | 293 | 401 | 2101 | 625 | 275 | 201 | 102 | 300 | 4298 | ||
| KaZuMa^- | 483 | 101 | 2283 | 200 | 97 | 68 | 1020 | 4252 | |||
| SUZULU | 939 | 426 | 144 | 1166 | 316 | 63 | 39 | 908 | 4001 | ||
| DaSnaksta | 811 | 63 | 2743 | 1067 | 262 | 624 | 356 | 316 | 6242 | ||
| Vyper | 270 | 835 | 20 | 1428 | 222 | 249 | 198 | 59 | 347 | 3628 | |
| kair0 | 520 | 179 | 2414 | 285 | 86 | 369 | 6 | 230 | 4089 | ||
| nomercy | 208 | 152 | 961 | 1195 | 108 | 375 | 42 | 3041 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| rustout\\ | 48% | 50% | 34% | 81% | 26% | 10% | 25% | ||||
| unk | 19% | 20% | 17% | 64% | 17% | 12% | 17% | ||||
| KaZuMa^- | 27% | 20% | 38% | 76% | 20% | 23% | |||||
| SUZULU | 42% | 21% | 35% | 29% | 56% | 22% | 34% | 24% | |||
| DaSnaksta | 34% | 29% | 25% | 88% | 30% | 21% | 23% | ||||
| Vyper | 29% | 50% | 25% | 134% | 16% | 16% | 30% | ||||
| kair0 | 15% | 37% | 21% | 78% | 15% | 22% | 19% | ||||
| nomercy | 29% | 59% | 13% | 49% | 28% | 18% | |||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| rustout\\ | 4 | 4 | 3 | 3 | ||
| unk | 4 | 7 | 4 | |||
| KaZuMa^- | 2 | |||||
| SUZULU | 4 | 1 | ||||
| DaSnaksta | 1 | 6 | 4 | |||
| Vyper | 1 | 1 | 2 | |||
| kair0 | 5 | 7 | 6 | 1 | ||
| nomercy | 7 | 3 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| rustout\\ | 5 | ||||
| unk | 2 | ||||
| KaZuMa^- | |||||
| SUZULU | |||||
DaSnaksta
|
3 | ||||
| Vyper | 1 | ||||
| kair0 | |||||
| nomercy | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| rustout\\ | 2 | ||||
| unk | 1 | ||||
| KaZuMa^- | |||||
| SUZULU | 1 | ||||
DaSnaksta
|
2 | ||||
| Vyper | |||||
| kair0 | 1 | ||||
| nomercy | 2 | ||||