| 118 | 114 | ||
|---|---|---|---|
| Match Date | 2026-01-10 02:35 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Nitro-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| ea | 20:14 | 41 | 41 | 42 | 0 | 0 | 49% | 44% | 0:21 |
| SUZULU | 18:19 | 34 | 34 | 27 | 0 | 1 | 55% | 47% | 0:33 |
| unknown | 19:36 | 31 | 31 | 29 | 0 | 1 | 51% | 34% | 0:31 |
| flux | 16:59 | 15 | 15 | 22 | 0 | 1 | 39% | 18% | 0:40 |
| Totals | 121 | 121 | 120 | 0 | 3 | 49% | 36% | 0:31 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| rustout\\ | 20:28 | 36 | 36 | 26 | 0 | 2 | 56% | 26% | 0:34 |
| kair0 | 20:12 | 30 | 30 | 41 | 0 | 0 | 42% | 40% | 0:21 |
| oskr | 19:57 | 28 | 29 | 31 | 1 | 0 | 48% | 29% | 0:29 |
| nomercy | 20:08 | 22 | 22 | 25 | 0 | 0 | 47% | 37% | 0:36 |
| Totals | 116 | 117 | 123 | 1 | 2 | 48% | 33% | 0:30 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
ea
|
SUZULU
|
unknown
|
flux
|
rustout\\
|
kair0
|
oskr
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
ea | 13 | 15 | 7 | 6 | |||||
| SUZULU | 1 | 2 | 9 | 14 | 9 | |||||
| unknown | 1 | 7 | 12 | 9 | 3 | |||||
| flux | 1 | 4 | 4 | 1 | 6 | |||||
| rustout\\ | 13 | 6 | 9 | 8 | 1 | 1 | ||||
| kair0 | 10 | 11 | 3 | 6 | ||||||
| oskr | 11 | 8 | 6 | 4 | ||||||
| nomercy | 5 | 2 | 11 | 4 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| ea | 1 | 10 | 4 | 1 | 1 | 3 | 20 | 40 | |||
| SUZULU | 13 | 12 | 3 | 1 | 4 | 33 | |||||
| unknown | 1 | 2 | 1 | 3 | 9 | 2 | 8 | 1 | 5 | 32 | |
| flux | 2 | 7 | 1 | 6 | 16 | ||||||
| rustout\\ | 3 | 1 | 2 | 8 | 4 | 3 | 6 | 1 | 10 | 38 | |
| kair0 | 1 | 2 | 7 | 8 | 2 | 2 | 8 | 30 | |||
| oskr | 10 | 2 | 2 | 4 | 2 | 4 | 5 | 29 | |||
| nomercy | 1 | 1 | 4 | 7 | 3 | 4 | 20 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| ea | 126 | 50 | 65 | 29 | 23 | 167 | 460 | ||||
| SUZULU | 220 | 2 | 23 | 70 | 137 | 50 | 7 | 27 | 536 | ||
| unknown | 113 | 28 | 144 | 209 | 289 | 84 | 44 | 911 | |||
| flux | 128 | 16 | 30 | 382 | 37 | 44 | 637 | ||||
| rustout\\ | 217 | 31 | 147 | 49 | 279 | 27 | 73 | 823 | |||
| kair0 | 197 | 12 | 39 | 81 | 237 | 114 | 16 | 49 | 745 | ||
| oskr | 302 | 10 | 42 | 60 | 100 | 188 | 39 | 53 | 794 | ||
| nomercy | 103 | 24 | 47 | 116 | 225 | 36 | 56 | 607 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| ea | 88 | 17 | 20 | 12 | 11 | 53 | 201 | ||||
| SUZULU | 100 | 12 | 31 | 93 | 7 | 2 | 7 | 252 | |||
| unknown | 33 | 13 | 29 | 146 | 32 | 39 | 16 | 308 | |||
| flux | 17 | 4 | 4 | 2 | 56 | 20 | 12 | 115 | |||
| rustout\\ | 46 | 5 | 39 | 45 | 46 | 16 | 15 | 212 | |||
| kair0 | 52 | 2 | 8 | 21 | 169 | 20 | 11 | 17 | 300 | ||
| oskr | 78 | 3 | 11 | 5 | 74 | 28 | 23 | 12 | 234 | ||
| nomercy | 16 | 8 | 20 | 150 | 4 | 28 | 226 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| ea | 229 | 1337 | 713 | 146 | 55 | 244 | 423 | 3427 | 6574 | ||
| SUZULU | 1560 | 107 | 1471 | 476 | 41 | 40 | 140 | 690 | 4525 | ||
| unknown | 111 | 503 | 329 | 1301 | 667 | 213 | 682 | 33 | 1053 | 4892 | |
| flux | 240 | 39 | 181 | 18 | 246 | 431 | 392 | 959 | 2506 | ||
| rustout\\ | 405 | 596 | 45 | 1664 | 368 | 397 | 325 | 147 | 1238 | 5185 | |
| kair0 | 91 | 874 | 131 | 1319 | 840 | 119 | 247 | 10 | 1733 | 5364 | |
| oskr | 1299 | 23 | 319 | 314 | 490 | 289 | 462 | 42 | 884 | 4122 | |
| nomercy | 261 | 174 | 1651 | 802 | 24 | 609 | 539 | 4060 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| ea | 70% | 34% | 31% | 41% | 48% | 32% | 32% | ||||
| SUZULU | 45% | 52% | 44% | 68% | 14% | 29% | 26% | 28% | |||
| unknown | 29% | 46% | 20% | 70% | 11% | 46% | 36% | 29% | |||
| flux | 13% | 25% | 13% | 15% | 54% | 27% | 16% | ||||
| rustout\\ | 21% | 16% | 27% | 92% | 16% | 59% | 21% | 28% | |||
| kair0 | 26% | 17% | 21% | 26% | 71% | 18% | 69% | 35% | 28% | ||
| oskr | 26% | 30% | 26% | 8% | 74% | 15% | 59% | 23% | 26% | ||
| nomercy | 16% | 17% | 17% | 67% | 11% | 50% | 18% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| ea | 5 | 5 | 1 | |||
| SUZULU | 3 | 2 | 1 | |||
| unknown | 3 | 5 | 1 | |||
| flux | 3 | 1 | 3 | |||
| rustout\\ | 5 | 4 | 2 | 2 | ||
| kair0 | 5 | 8 | ||||
| oskr | 2 | 6 | 3 | 3 | ||
| nomercy | 1 | 3 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| ea | 1 | ||||
| SUZULU | 1 | ||||
| unknown | 4 | ||||
flux
|
|||||
| rustout\\ | 2 | ||||
| kair0 | 2 | ||||
| oskr | 1 | ||||
| nomercy | 1 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| ea | 2 | ||||
| SUZULU | 2 | ||||
| unknown | 1 | ||||
flux
|
1 | ||||
| rustout\\ | 3 | ||||
| kair0 | 1 | ||||
| oskr | 1 | ||||
| nomercy | 1 | ||||