| 88 | 84 | ||
|---|---|---|---|
| Match Date | 2026-01-10 00:08 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Goose |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| unknown | 22:38 | 31 | 31 | 27 | 0 | 0 | 53% | 29% | 0:33 |
| ea | 23:12 | 29 | 30 | 22 | 1 | 0 | 57% | 41% | 0:40 |
| BusteR- | 23:46 | 17 | 18 | 18 | 1 | 0 | 49% | 20% | 0:50 |
| nomercy | 18:16 | 12 | 12 | 22 | 0 | 1 | 34% | 38% | 0:40 |
| Totals | 89 | 91 | 89 | 2 | 1 | 48% | 32% | 0:41 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| SUZULU | 20:28 | 32 | 33 | 18 | 1 | 1 | 62% | 37% | 0:50 |
| PeRu.1mperium\ | 20:02 | 26 | 28 | 23 | 2 | 0 | 53% | 34% | 0:39 |
| [-CC-]NiKoN | 19:16 | 14 | 14 | 27 | 0 | 0 | 34% | 35% | 0:33 |
| Marcos | 22:20 | 13 | 13 | 24 | 0 | 0 | 35% | 31% | 0:37 |
| Totals | 85 | 88 | 92 | 3 | 1 | 46% | 34% | 0:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
unknown
|
ea
|
BusteR-
|
nomercy
|
SUZULU
|
PeRu.1mpe…
|
[-CC-]NiK…
|
Marcos
|
|||
|
|
|
|
|
|
|
|
|
|||
|
unknown | 4 | 9 | 12 | 6 | |||||
| ea | 8 | 6 | 6 | 10 | ||||||
| BusteR- | 5 | 3 | 6 | 4 | ||||||
| nomercy | 1 | 1 | 4 | 3 | 4 | |||||
| SUZULU | 9 | 9 | 7 | 8 | 1 | |||||
| PeRu.1mperium\ | 9 | 7 | 3 | 9 | ||||||
| [-CC-]NiKoN | 5 | 2 | 4 | 3 | ||||||
| Marcos | 4 | 4 | 3 | 2 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 1 | 2 | 8 | 1 | 12 | 5 | 29 | ||||
| ea | 1 | 3 | 1 | 6 | 4 | 4 | 1 | 10 | 30 | ||
| BusteR- | 1 | 4 | 3 | 1 | 4 | 4 | 17 | ||||
| nomercy | 6 | 5 | 1 | 1 | 13 | ||||||
| SUZULU | 3 | 1 | 22 | 1 | 1 | 3 | 2 | 33 | |||
| PeRu.1mperium\ | 1 | 3 | 6 | 4 | 1 | 1 | 8 | 3 | 27 | ||
| [-CC-]NiKoN | 3 | 2 | 5 | 3 | 1 | 14 | |||||
| Marcos | 1 | 7 | 1 | 2 | 2 | 13 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 118 | 10 | 153 | 26 | 170 | 108 | 41 | 626 | |||
| ea | 65 | 1 | 83 | 42 | 124 | 32 | 47 | 59 | 453 | ||
| BusteR- | 54 | 17 | 20 | 96 | 20 | 403 | 3 | 154 | 767 | ||
| nomercy | 9 | 6 | 20 | 64 | 186 | 163 | 42 | 14 | 504 | ||
| SUZULU | 25 | 26 | 35 | 124 | 19 | 155 | 6 | 24 | 414 | ||
| PeRu.1mperium\ | 130 | 1 | 14 | 68 | 274 | 77 | 50 | 15 | 629 | ||
| [-CC-]NiKoN | 111 | 11 | 15 | 95 | 114 | 175 | 55 | 576 | |||
| Marcos | 77 | 1 | 5 | 68 | 144 | 111 | 14 | 26 | 446 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 34 | 21 | 20 | 16 | 85 | 3 | 179 | ||||
| ea | 24 | 1 | 17 | 87 | 9 | 27 | 19 | 184 | |||
| BusteR- | 16 | 1 | 3 | 16 | 13 | 82 | 2 | 18 | 151 | ||
| nomercy | 4 | 7 | 17 | 132 | 19 | 8 | 3 | 190 | |||
| SUZULU | 23 | 4 | 19 | 57 | 3 | 40 | 2 | 5 | 153 | ||
| PeRu.1mperium\ | 33 | 1 | 4 | 21 | 129 | 10 | 11 | 4 | 213 | ||
| [-CC-]NiKoN | 30 | 8 | 27 | 105 | 18 | 13 | 201 | ||||
| Marcos | 14 | 15 | 84 | 16 | 2 | 6 | 137 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 170 | 431 | 1233 | 100 | 105 | 1635 | 858 | 120 | 4652 | ||
| ea | 135 | 369 | 7 | 963 | 393 | 90 | 474 | 250 | 1500 | 4181 | |
| BusteR- | 241 | 15 | 59 | 817 | 58 | 693 | 50 | 741 | 1575 | 4249 | |
| nomercy | 74 | 72 | 149 | 1264 | 757 | 88 | 167 | 152 | 180 | 2903 | |
| SUZULU | 328 | 564 | 211 | 2581 | 54 | 175 | 50 | 655 | 300 | 4918 | |
| PeRu.1mperium\ | 174 | 449 | 21 | 31 | 1536 | 502 | 58 | 267 | 1384 | 240 | 4662 |
| [-CC-]NiKoN | 478 | 134 | 886 | 386 | 98 | 39 | 870 | 2891 | |||
| Marcos | 174 | 981 | 288 | 62 | 31 | 734 | 420 | 2690 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 29% | 14% | 77% | 9% | 79% | 7% | 21% | ||||
| ea | 37% | 1% | 40% | 70% | 28% | 57% | 32% | 27% | |||
| BusteR- | 30% | 6% | 15% | 17% | 65% | 20% | 67% | 12% | 23% | ||
| nomercy | 44% | 35% | 27% | 71% | 12% | 19% | 21% | 23% | |||
| SUZULU | 92% | 15% | 54% | 46% | 16% | 26% | 33% | 21% | 30% | ||
| PeRu.1mperium\ | 25% | 100% | 29% | 31% | 47% | 13% | 22% | 27% | 29% | ||
| [-CC-]NiKoN | 27% | 53% | 28% | 92% | 10% | 24% | 23% | ||||
| Marcos | 18% | 22% | 58% | 14% | 14% | 23% | 15% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| unknown | 6 | 3 | 3 | 2 | ||
| ea | 8 | 8 | 1 | 1 | ||
| BusteR- | 2 | 2 | 4 | 1 | ||
| nomercy | 6 | 1 | ||||
| SUZULU | 1 | 5 | 3 | 1 | ||
| PeRu.1mperium\ | 3 | 7 | 4 | 1 | ||
| [-CC-]NiKoN | 1 | |||||
| Marcos | 1 | 3 | 1 | 2 | ||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| unknown | 3 | ||||
| ea | |||||
BusteR-
|
|||||
| nomercy | |||||
| SUZULU | |||||
| PeRu.1mperium\ | |||||
| [-CC-]NiKoN | 1 | ||||
| Marcos | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| unknown | 1 | ||||
| ea | 1 | ||||
BusteR-
|
|||||
| nomercy | |||||
| SUZULU | 3 | ||||
| PeRu.1mperium\ | |||||
| [-CC-]NiKoN | 1 | ||||
| Marcos | |||||