| 114 | 128 | ||
|---|---|---|---|
| Match Date | 2026-01-09 23:47 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Codex-XL |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| unknown | 20:59 | 40 | 41 | 43 | 1 | 0 | 48% | 36% | 0:20 |
| nomercy | 21:44 | 32 | 35 | 30 | 3 | 2 | 50% | 29% | 0:30 |
| SUZULU | 17:26 | 27 | 27 | 29 | 0 | 2 | 47% | 33% | 0:31 |
| [-CC-]NiKoN | 16:59 | 21 | 22 | 41 | 1 | 2 | 33% | 33% | 0:21 |
| Totals | 120 | 125 | 143 | 5 | 6 | 45% | 32% | 0:25 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 22:32 | 45 | 45 | 32 | 0 | 1 | 58% | 33% | 0:28 |
| ea | 20:44 | 36 | 38 | 44 | 2 | 0 | 45% | 26% | 0:20 |
| ^keski | 18:07 | 29 | 29 | 23 | 0 | 4 | 52% | 38% | 0:39 |
| BusteR- | 20:28 | 25 | 25 | 33 | 0 | 2 | 42% | 27% | 0:27 |
| Totals | 135 | 137 | 132 | 2 | 7 | 49% | 31% | 0:28 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
unknown
|
nomercy
|
SUZULU
|
[-CC-]NiK…
|
Killing-
|
ea
|
^keski
|
BusteR-
|
|||
|
|
|
|
|
|
|
|
|
|||
|
unknown | 10 | 19 | 4 | 8 | |||||
| nomercy | 1 | 1 | 8 | 9 | 6 | 12 | ||||
| SUZULU | 1 | 1 | 7 | 10 | 6 | 4 | ||||
| [-CC-]NiKoN | 1 | 1 | 4 | 4 | 6 | 8 | ||||
| Killing- | 15 | 7 | 9 | 14 | 1 | |||||
| ea | 11 | 11 | 7 | 9 | ||||||
| ^keski | 8 | 9 | 5 | 7 | 3 | 1 | ||||
| BusteR- | 8 | 2 | 6 | 9 | 1 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 7 | 3 | 2 | 4 | 6 | 15 | 1 | 2 | 40 | ||
| nomercy | 2 | 1 | 1 | 1 | 7 | 3 | 2 | 10 | 10 | 37 | |
| SUZULU | 5 | 1 | 6 | 6 | 2 | 1 | 6 | 27 | |||
| [-CC-]NiKoN | 6 | 5 | 3 | 5 | 5 | 24 | |||||
| Killing- | 8 | 1 | 8 | 12 | 2 | 7 | 7 | 1 | 46 | ||
| ea | 2 | 6 | 3 | 2 | 9 | 1 | 2 | 7 | 4 | 2 | 38 |
| ^keski | 2 | 2 | 3 | 5 | 1 | 15 | 5 | 33 | |||
| BusteR- | 3 | 4 | 9 | 4 | 2 | 1 | 2 | 1 | 26 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 61 | 10 | 9 | 109 | 75 | 337 | 128 | 7 | 736 | ||
| nomercy | 40 | 8 | 14 | 57 | 63 | 359 | 88 | 11 | 640 | ||
| SUZULU | 207 | 6 | 40 | 48 | 155 | 527 | 4 | 22 | 1009 | ||
| [-CC-]NiKoN | 220 | 3 | 66 | 177 | 217 | 1 | 35 | 719 | |||
| Killing- | 132 | 25 | 11 | 52 | 226 | 546 | 81 | 22 | 1095 | ||
| ea | 305 | 29 | 24 | 35 | 58 | 423 | 66 | 45 | 985 | ||
| ^keski | 134 | 11 | 17 | 25 | 199 | 51 | 100 | 54 | 591 | ||
| BusteR- | 112 | 145 | 190 | 576 | 20 | 97 | 1140 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 13 | 4 | 7 | 23 | 46 | 74 | 94 | 3 | 264 | ||
| nomercy | 9 | 1 | 4 | 10 | 67 | 49 | 43 | 183 | |||
| SUZULU | 56 | 2 | 10 | 14 | 145 | 93 | 1 | 9 | 330 | ||
| [-CC-]NiKoN | 51 | 15 | 110 | 46 | 2 | 10 | 234 | ||||
| Killing- | 56 | 5 | 7 | 19 | 149 | 85 | 34 | 7 | 362 | ||
| ea | 60 | 5 | 4 | 11 | 60 | 78 | 29 | 10 | 257 | ||
| ^keski | 24 | 6 | 124 | 15 | 43 | 14 | 226 | ||||
| BusteR- | 24 | 20 | 170 | 78 | 8 | 10 | 310 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 971 | 187 | 117 | 144 | 1495 | 253 | 550 | 1712 | 537 | 270 | 6236 |
| nomercy | 196 | 152 | 24 | 111 | 1163 | 306 | 306 | 1025 | 2404 | 5687 | |
| SUZULU | 870 | 209 | 159 | 826 | 723 | 556 | 25 | 33 | 800 | 4201 | |
| [-CC-]NiKoN | 810 | 775 | 552 | 141 | 48 | 318 | 600 | 3244 | |||
| Killing- | 745 | 214 | 144 | 1253 | 796 | 600 | 683 | 1241 | 415 | 6091 | |
| ea | 229 | 1066 | 518 | 67 | 1089 | 334 | 505 | 699 | 677 | 615 | 5799 |
| ^keski | 349 | 383 | 445 | 37 | 882 | 67 | 1361 | 3524 | |||
| BusteR- | 405 | 586 | 1220 | 589 | 463 | 143 | 362 | 777 | 4545 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 21% | 40% | 78% | 21% | 61% | 22% | 73% | 43% | 36% | ||
| nomercy | 23% | 13% | 29% | 18% | 106% | 14% | 49% | 25% | |||
| SUZULU | 27% | 33% | 25% | 29% | 94% | 18% | 25% | 41% | 29% | ||
| [-CC-]NiKoN | 23% | 23% | 62% | 21% | 200% | 29% | 40% | ||||
| Killing- | 42% | 20% | 64% | 37% | 66% | 16% | 42% | 32% | 32% | ||
| ea | 20% | 17% | 17% | 31% | 103% | 18% | 44% | 22% | 27% | ||
| ^keski | 18% | 24% | 62% | 29% | 43% | 26% | 20% | ||||
| BusteR- | 21% | 14% | 89% | 14% | 40% | 10% | 24% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| unknown | 8 | 3 | 5 | 1 | ||
| nomercy | 2 | 4 | 3 | 3 | ||
| SUZULU | 3 | 4 | 1 | |||
| [-CC-]NiKoN | 5 | 2 | 1 | |||
| Killing- | 2 | 7 | 1 | 1 | ||
| ea | 4 | 2 | 1 | 2 | ||
| ^keski | 3 | 4 | 3 | |||
| BusteR- | 1 | 4 | 1 | 1 | ||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| unknown | 2 | 1 | |||
| nomercy | 3 | ||||
| SUZULU | 1 | ||||
| [-CC-]NiKoN | 2 | ||||
| Killing- | 2 | 1 | |||
| ea | 3 | ||||
| ^keski | |||||
BusteR-
|
1 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| unknown | 1 | ||||
| nomercy | 1 | ||||
| SUZULU | 1 | ||||
| [-CC-]NiKoN | |||||
| Killing- | 4 | ||||
| ea | 1 | ||||
| ^keski | 3 | ||||
BusteR-
|
|||||