| 108 | 98 | ||
|---|---|---|---|
| Match Date | 2026-01-09 01:44 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Tempest-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Lokooo | 22:45 | 38 | 39 | 27 | 1 | 1 | 57% | 32% | 0:33 |
| ea | 22:39 | 25 | 25 | 28 | 0 | 0 | 47% | 36% | 0:32 |
| [-CC-]NiKoN | 22:47 | 24 | 25 | 25 | 1 | 0 | 49% | 35% | 0:36 |
| nomercy | 18:48 | 23 | 24 | 20 | 1 | 1 | 52% | 53% | 0:45 |
| Totals | 110 | 113 | 100 | 3 | 2 | 51% | 39% | 0:36 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| PeRu.1mperium\ | 16:11 | 35 | 35 | 21 | 0 | 0 | 63% | 32% | 0:42 |
| BusteR- | 22:21 | 30 | 30 | 25 | 0 | 0 | 55% | 32% | 0:36 |
| oskr | 22:05 | 21 | 21 | 27 | 0 | 0 | 44% | 20% | 0:33 |
| KaZuMa^- | 22:38 | 12 | 12 | 40 | 0 | 0 | 23% | 36% | 0:22 |
| Totals | 98 | 98 | 113 | 0 | 0 | 46% | 30% | 0:33 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
Lokooo
|
ea
|
[-CC-]NiK…
|
nomercy
|
PeRu.1mpe…
|
BusteR-
|
oskr
|
KaZuMa^-
|
|||
|
|
|
|
|
|
|
|
|
|||
|
Lokooo | 1 | 6 | 9 | 12 | 12 | ||||
| ea | 7 | 5 | 4 | 9 | ||||||
| [-CC-]NiKoN | 5 | 5 | 4 | 11 | ||||||
| nomercy | 1 | 3 | 6 | 7 | 8 | |||||
| PeRu.1mperium\ | 8 | 14 | 8 | 5 | ||||||
| BusteR- | 12 | 4 | 7 | 7 | ||||||
| oskr | 5 | 6 | 6 | 4 | ||||||
| KaZuMa^- | 2 | 3 | 4 | 3 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Lokooo | 3 | 22 | 4 | 2 | 1 | 7 | 39 | ||||
| ea | 1 | 1 | 11 | 6 | 3 | 2 | 1 | 25 | |||
| [-CC-]NiKoN | 1 | 8 | 2 | 2 | 1 | 11 | 25 | ||||
| nomercy | 3 | 1 | 1 | 11 | 3 | 5 | 1 | 25 | |||
| PeRu.1mperium\ | 2 | 18 | 4 | 4 | 2 | 3 | 2 | 35 | |||
| BusteR- | 9 | 9 | 2 | 2 | 5 | 27 | |||||
| oskr | 2 | 5 | 4 | 4 | 1 | 5 | 21 | ||||
| KaZuMa^- | 4 | 5 | 1 | 2 | 12 | ||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Lokooo | 134 | 49 | 168 | 76 | 147 | 17 | 67 | 658 | |||
| ea | 84 | 9 | 109 | 138 | 228 | 70 | 4 | 642 | |||
| [-CC-]NiKoN | 66 | 83 | 119 | 337 | 9 | 92 | 706 | ||||
| nomercy | 32 | 2 | 12 | 13 | 423 | 287 | 39 | 3 | 811 | ||
| PeRu.1mperium\ | 93 | 8 | 19 | 120 | 130 | 359 | 25 | 9 | 763 | ||
| BusteR- | 106 | 122 | 185 | 324 | 13 | 74 | 824 | ||||
| oskr | 183 | 1 | 101 | 54 | 674 | 12 | 87 | 1112 | |||
| KaZuMa^- | 81 | 25 | 5 | 50 | 42 | 30 | 42 | 74 | 349 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Lokooo | 34 | 6 | 59 | 72 | 21 | 4 | 14 | 210 | |||
| ea | 21 | 2 | 27 | 116 | 40 | 25 | 2 | 233 | |||
| [-CC-]NiKoN | 28 | 19 | 101 | 59 | 11 | 26 | 244 | ||||
| nomercy | 11 | 5 | 1 | 363 | 32 | 18 | 430 | ||||
| PeRu.1mperium\ | 24 | 4 | 40 | 113 | 50 | 12 | 3 | 246 | |||
| BusteR- | 16 | 22 | 162 | 42 | 6 | 18 | 266 | ||||
| oskr | 43 | 19 | 43 | 96 | 12 | 11 | 224 | ||||
| KaZuMa^- | 28 | 3 | 3 | 15 | 37 | 10 | 23 | 5 | 124 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Lokooo | 456 | 91 | 2767 | 474 | 177 | 86 | 295 | 1387 | 5733 | ||
| ea | 299 | 32 | 1861 | 635 | 328 | 466 | 65 | 111 | 3797 | ||
| [-CC-]NiKoN | 452 | 1161 | 449 | 452 | 221 | 1860 | 4595 | ||||
| nomercy | 316 | 167 | 164 | 36 | 1496 | 303 | 437 | 222 | 3141 | ||
| PeRu.1mperium\ | 388 | 43 | 2820 | 536 | 502 | 286 | 273 | 180 | 5028 | ||
| BusteR- | 270 | 1082 | 664 | 395 | 143 | 46 | 1440 | 4040 | |||
| oskr | 671 | 1003 | 300 | 803 | 179 | 623 | 3579 | ||||
| KaZuMa^- | 374 | 170 | 88 | 597 | 92 | 101 | 546 | 99 | 470 | 2537 | |
|
|
|
|
|
|
|
|
|
|
Total | |
| Lokooo | 25% | 12% | 35% | 95% | 14% | 24% | 21% | 25% | |||
| ea | 25% | 22% | 25% | 84% | 18% | 36% | 50% | 29% | |||
| [-CC-]NiKoN | 42% | 23% | 85% | 18% | 122% | 28% | 45% | ||||
| nomercy | 34% | 42% | 8% | 86% | 11% | 46% | 23% | ||||
| PeRu.1mperium\ | 26% | 21% | 33% | 87% | 14% | 48% | 33% | 26% | |||
| BusteR- | 15% | 18% | 88% | 13% | 46% | 24% | 26% | ||||
| oskr | 23% | 19% | 80% | 14% | 100% | 13% | 25% | ||||
| KaZuMa^- | 35% | 12% | 60% | 30% | 88% | 33% | 55% | 7% | 36% | ||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| Lokooo | 2 | 9 | 1 | 1 | ||
| ea | 2 | 2 | 3 | |||
| [-CC-]NiKoN | 3 | 2 | 2 | |||
| nomercy | 6 | 3 | 1 | |||
| PeRu.1mperium\ | 5 | 7 | 2 | 1 | ||
| BusteR- | 2 | 2 | 1 | |||
| oskr | 1 | 4 | 3 | 1 | ||
| KaZuMa^- | 5 | 4 | ||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| Lokooo | 2 | ||||
| ea | 1 | ||||
| [-CC-]NiKoN | 3 | ||||
| nomercy | 1 | ||||
| PeRu.1mperium\ | 2 | ||||
BusteR-
|
|||||
| oskr | |||||
| KaZuMa^- | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| Lokooo | 3 | ||||
| ea | 1 | ||||
| [-CC-]NiKoN | 1 | ||||
| nomercy | 2 | ||||
| PeRu.1mperium\ | 3 | ||||
BusteR-
|
1 | ||||
| oskr | |||||
| KaZuMa^- | |||||