| 85 | 107 | ||
|---|---|---|---|
| Match Date | 2026-01-09 00:32 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Mojo-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 22:35 | 35 | 36 | 29 | 1 | 0 | 55% | 40% | 0:31 |
| ea | 20:22 | 23 | 23 | 23 | 0 | 1 | 49% | 36% | 0:39 |
| oskr | 22:43 | 18 | 20 | 29 | 2 | 2 | 38% | 36% | 0:31 |
| flux | 18:42 | 12 | 13 | 37 | 1 | 0 | 25% | 28% | 0:24 |
| Totals | 88 | 92 | 118 | 4 | 3 | 42% | 35% | 0:31 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 20:28 | 40 | 41 | 17 | 1 | 2 | 67% | 31% | 0:52 |
| unknown | 21:24 | 24 | 25 | 23 | 1 | 0 | 51% | 29% | 0:39 |
| ca.CreeK~ | 18:26 | 23 | 25 | 23 | 2 | 0 | 50% | 36% | 0:39 |
| nomercy | 17:50 | 23 | 24 | 32 | 1 | 1 | 41% | 37% | 0:28 |
| Totals | 110 | 115 | 95 | 5 | 3 | 52% | 33% | 0:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
Killing-
|
ea
|
oskr
|
flux
|
DaSnaksta
|
unknown
|
ca.CreeK~
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
Killing- | 5 | 10 | 9 | 12 | |||||
| ea | 1 | 4 | 2 | 6 | 11 | |||||
| oskr | 2 | 5 | 5 | 4 | 6 | |||||
| flux | 3 | 4 | 3 | 3 | ||||||
| DaSnaksta | 10 | 10 | 6 | 15 | 1 | 1 | ||||
| unknown | 9 | 2 | 7 | 7 | ||||||
| ca.CreeK~ | 4 | 4 | 8 | 9 | ||||||
| nomercy | 6 | 5 | 7 | 6 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 5 | 20 | 3 | 4 | 3 | 1 | 36 | ||||
| ea | 3 | 13 | 1 | 3 | 1 | 1 | 22 | ||||
| oskr | 1 | 1 | 1 | 5 | 2 | 6 | 2 | 4 | 22 | ||
| flux | 1 | 1 | 1 | 4 | 4 | 1 | 12 | ||||
| DaSnaksta | 1 | 7 | 21 | 6 | 2 | 6 | 43 | ||||
| unknown | 1 | 3 | 1 | 17 | 1 | 2 | 25 | ||||
| ca.CreeK~ | 1 | 2 | 5 | 1 | 4 | 10 | 2 | 25 | |||
| nomercy | 3 | 2 | 9 | 2 | 6 | 3 | 25 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 95 | 15 | 160 | 97 | 281 | 17 | 11 | 676 | |||
| ea | 111 | 4 | 141 | 19 | 50 | 10 | 335 | ||||
| oskr | 133 | 24 | 75 | 89 | 147 | 66 | 13 | 547 | |||
| flux | 47 | 28 | 20 | 93 | 76 | 30 | 13 | 307 | |||
| DaSnaksta | 54 | 1 | 64 | 160 | 146 | 56 | 4 | 485 | |||
| unknown | 260 | 130 | 136 | 152 | 186 | 11 | 875 | ||||
| ca.CreeK~ | 204 | 23 | 92 | 68 | 30 | 33 | 450 | ||||
| nomercy | 35 | 17 | 44 | 108 | 145 | 84 | 433 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 52 | 2 | 63 | 76 | 62 | 16 | 271 | ||||
| ea | 44 | 36 | 10 | 24 | 5 | 119 | |||||
| oskr | 24 | 7 | 17 | 76 | 36 | 32 | 4 | 196 | |||
| flux | 19 | 13 | 6 | 10 | 13 | 22 | 3 | 86 | |||
| DaSnaksta | 13 | 33 | 31 | 51 | 21 | 149 | |||||
| unknown | 26 | 19 | 104 | 30 | 68 | 4 | 251 | ||||
| ca.CreeK~ | 41 | 14 | 18 | 64 | 20 | 3 | 160 | ||||
| nomercy | 6 | 9 | 13 | 83 | 10 | 41 | 162 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 33 | 710 | 44 | 3652 | 456 | 468 | 386 | 221 | 5970 | ||
| ea | 619 | 1824 | 38 | 471 | 223 | 380 | 3555 | ||||
| oskr | 280 | 111 | 881 | 249 | 302 | 631 | 110 | 330 | 2894 | ||
| flux | 333 | 209 | 155 | 70 | 164 | 528 | 433 | 251 | 2143 | ||
| DaSnaksta | 126 | 661 | 2438 | 337 | 298 | 1322 | 5182 | ||||
| unknown | 468 | 1025 | 536 | 208 | 1601 | 125 | 240 | 4203 | |||
| ca.CreeK~ | 657 | 233 | 1095 | 254 | 423 | 1482 | 180 | 4324 | |||
| nomercy | 434 | 68 | 265 | 1173 | 424 | 93 | 828 | 430 | 3715 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 55% | 13% | 39% | 78% | 22% | 94% | 34% | ||||
| ea | 40% | 26% | 53% | 48% | 50% | 24% | |||||
| oskr | 18% | 29% | 23% | 85% | 24% | 48% | 31% | 29% | |||
| flux | 40% | 46% | 30% | 11% | 17% | 73% | 23% | 27% | |||
| DaSnaksta | 24% | 52% | 19% | 35% | 38% | 19% | |||||
| unknown | 10% | 15% | 76% | 20% | 37% | 36% | 24% | ||||
| ca.CreeK~ | 20% | 61% | 20% | 94% | 67% | 9% | 34% | ||||
| nomercy | 17% | 53% | 30% | 77% | 7% | 49% | 29% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| Killing- | 4 | 7 | 1 | |||
| ea | 4 | 2 | 4 | |||
| oskr | 5 | 4 | 1 | 1 | ||
| flux | 1 | 1 | ||||
| DaSnaksta | 2 | 1 | 7 | 3 | ||
| unknown | 4 | 11 | 1 | 1 | ||
| ca.CreeK~ | 3 | 4 | 2 | |||
| nomercy | 3 | 2 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| Killing- | 3 | ||||
| ea | 2 | ||||
| oskr | |||||
| flux | 1 | ||||
DaSnaksta
|
1 | ||||
| unknown | 1 | ||||
| ca.CreeK~ | 2 | ||||
| nomercy | 1 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| Killing- | 3 | ||||
| ea | 1 | ||||
| oskr | 2 | ||||
| flux | |||||
DaSnaksta
|
1 | ||||
| unknown | 1 | ||||
| ca.CreeK~ | 1 | ||||
| nomercy | 1 | ||||