| 89 | 122 | ||
|---|---|---|---|
| Match Date | 2026-01-09 00:10 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| unknown | 21:21 | 31 | 32 | 34 | 1 | 2 | 46% | 22% | 0:26 |
| ea | 20:55 | 24 | 25 | 39 | 1 | 1 | 38% | 23% | 0:23 |
| oskr | 21:09 | 22 | 22 | 23 | 0 | 1 | 48% | 18% | 0:39 |
| NoAimNoMoves | 17:03 | 16 | 19 | 37 | 3 | 0 | 32% | 21% | 0:24 |
| Totals | 93 | 98 | 133 | 5 | 4 | 41% | 21% | 0:28 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 21:32 | 48 | 49 | 16 | 1 | 0 | 74% | 39% | 0:56 |
| DaSnaksta | 21:22 | 37 | 39 | 27 | 2 | 1 | 57% | 30% | 0:33 |
| FeeL- | 18:16 | 28 | 29 | 31 | 1 | 0 | 48% | 23% | 0:29 |
| nomercy | 19:11 | 10 | 12 | 25 | 2 | 0 | 31% | 30% | 0:36 |
| Totals | 123 | 129 | 99 | 6 | 1 | 52% | 31% | 0:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
unknown
|
ea
|
oskr
|
NoAimNoMo…
|
Killing-
|
DaSnaksta
|
FeeL-
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
unknown | 1 | 1 | 7 | 11 | 11 | 3 | |||
| ea | 1 | 4 | 8 | 5 | 8 | |||||
| oskr | 1 | 1 | 5 | 9 | 7 | |||||
| NoAimNoMoves | 4 | 3 | 6 | 6 | ||||||
| Killing- | 18 | 16 | 7 | 8 | ||||||
| DaSnaksta | 4 | 12 | 10 | 13 | 1 | |||||
| FeeL- | 7 | 6 | 5 | 11 | ||||||
| nomercy | 3 | 4 | 1 | 4 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 6 | 14 | 5 | 1 | 1 | 7 | 34 | ||||
| ea | 5 | 4 | 1 | 4 | 1 | 11 | 26 | ||||
| oskr | 1 | 5 | 1 | 2 | 14 | 23 | |||||
| NoAimNoMoves | 1 | 5 | 7 | 5 | 18 | ||||||
| Killing- | 1 | 4 | 22 | 2 | 6 | 1 | 13 | 49 | |||
| DaSnaksta | 5 | 13 | 2 | 1 | 4 | 2 | 11 | 38 | |||
| FeeL- | 1 | 10 | 1 | 17 | 29 | ||||||
| nomercy | 3 | 3 | 3 | 2 | 11 | ||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 168 | 224 | 148 | 16 | 111 | 667 | |||||
| ea | 141 | 33 | 41 | 22 | 79 | 68 | 161 | 545 | |||
| oskr | 68 | 9 | 5 | 120 | 27 | 28 | 23 | 152 | 432 | ||
| NoAimNoMoves | 165 | 3 | 77 | 53 | 23 | 47 | 80 | 448 | |||
| Killing- | 91 | 161 | 178 | 39 | 102 | 571 | |||||
| DaSnaksta | 133 | 164 | 46 | 134 | 55 | 96 | 628 | ||||
| FeeL- | 98 | 96 | 73 | 12 | 181 | 460 | |||||
| nomercy | 34 | 5 | 9 | 79 | 57 | 7 | 98 | 5 | 294 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 48 | 41 | 30 | 4 | 27 | 150 | |||||
| ea | 42 | 5 | 9 | 7 | 18 | 15 | 28 | 124 | |||
| oskr | 16 | 1 | 16 | 3 | 9 | 31 | 76 | ||||
| NoAimNoMoves | 39 | 13 | 2 | 23 | 18 | 95 | |||||
| Killing- | 24 | 47 | 94 | 25 | 35 | 225 | |||||
| DaSnaksta | 43 | 35 | 46 | 30 | 16 | 17 | 187 | ||||
| FeeL- | 23 | 17 | 18 | 3 | 47 | 108 | |||||
| nomercy | 17 | 10 | 40 | 18 | 2 | 87 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 668 | 2129 | 328 | 72 | 66 | 1806 | 5069 | ||||
| ea | 591 | 104 | 594 | 23 | 141 | 343 | 103 | 1692 | 3591 | ||
| oskr | 198 | 7 | 1326 | 33 | 131 | 299 | 3042 | 5036 | |||
| NoAimNoMoves | 513 | 782 | 21 | 542 | 89 | 1166 | 3113 | ||||
| Killing- | 135 | 383 | 2687 | 418 | 386 | 227 | 2925 | 7161 | |||
| DaSnaksta | 786 | 2493 | 276 | 189 | 321 | 611 | 1663 | 6339 | |||
| FeeL- | 301 | 1239 | 66 | 40 | 90 | 3860 | 5596 | ||||
| nomercy | 261 | 477 | 233 | 352 | 178 | 120 | 1621 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| unknown | 29% | 18% | 20% | 25% | 24% | 15% | |||||
| ea | 30% | 15% | 22% | 32% | 23% | 22% | 17% | 18% | |||
| oskr | 24% | 20% | 13% | 11% | 39% | 20% | 13% | ||||
| NoAimNoMoves | 24% | 17% | 9% | 49% | 23% | 15% | |||||
| Killing- | 26% | 29% | 53% | 64% | 34% | 21% | |||||
| DaSnaksta | 32% | 21% | 100% | 22% | 29% | 18% | 28% | ||||
| FeeL- | 23% | 18% | 25% | 25% | 26% | 17% | |||||
| nomercy | 50% | 13% | 70% | 18% | 40% | 19% | |||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| unknown | 2 | 10 | 4 | |||
| ea | 1 | |||||
| oskr | 3 | 2 | 5 | |||
| NoAimNoMoves | 6 | 3 | 1 | |||
| Killing- | 3 | 6 | 2 | 2 | ||
| DaSnaksta | 1 | 4 | 5 | 2 | ||
| FeeL- | 6 | 2 | 1 | |||
| nomercy | 5 | 3 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| unknown | 1 | ||||
| ea | 3 | ||||
oskr
|
|||||
| NoAimNoMoves | 1 | ||||
| Killing- | 6 | ||||
| DaSnaksta | 2 | ||||
| FeeL- | |||||
| nomercy | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| unknown | 1 | ||||
| ea | |||||
oskr
|
2 | ||||
| NoAimNoMoves | 1 | ||||
| Killing- | 3 | 1 | |||
| DaSnaksta | 1 | 1 | |||
| FeeL- | 1 | ||||
| nomercy | |||||