| 101 | 100 | ||
|---|---|---|---|
| Match Date | 2026-01-08 00:49 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Chill-Cup |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| NoAimNoMoves | 29:33 | 39 | 40 | 21 | 1 | 0 | 65% | 35% | 0:42 |
| None | 17:45 | 26 | 29 | 37 | 3 | 1 | 41% | 45% | 0:24 |
| [-CC-]NiKoN | 27:13 | 21 | 21 | 31 | 0 | 0 | 40% | 26% | 0:29 |
| nomercy | 17:44 | 18 | 18 | 20 | 0 | 2 | 45% | 55% | 0:45 |
| Totals | 104 | 108 | 109 | 4 | 3 | 48% | 40% | 0:35 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| KaZuMa^- | 28:47 | 31 | 32 | 45 | 1 | 0 | 41% | 47% | 0:20 |
| PeRu.1mperium\ | 29:45 | 25 | 26 | 14 | 1 | 0 | 63% | 20% | 1:04 |
| FeeLh | 26:50 | 25 | 27 | 30 | 2 | 1 | 45% | 29% | 0:30 |
| oskr | 29:50 | 21 | 21 | 21 | 0 | 1 | 49% | 21% | 0:42 |
| Totals | 102 | 106 | 110 | 4 | 2 | 50% | 29% | 0:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
NoAimNoMo…
|
None
|
[-CC-]NiK…
|
nomercy
|
KaZuMa^-
|
PeRu.1mpe…
|
FeeLh
|
oskr
|
|||
|
|
|
|
|
|
|
|
|
|||
|
NoAimNoMoves | 17 | 5 | 10 | 8 | |||||
| None | 1 | 10 | 3 | 8 | 8 | |||||
| [-CC-]NiKoN | 11 | 2 | 6 | 2 | ||||||
| nomercy | 1 | 1 | 5 | 4 | 6 | 3 | ||||
| KaZuMa^- | 7 | 9 | 10 | 6 | ||||||
| PeRu.1mperium\ | 4 | 8 | 8 | 6 | ||||||
| FeeLh | 6 | 10 | 9 | 2 | 1 | |||||
| oskr | 3 | 9 | 3 | 6 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| NoAimNoMoves | 1 | 14 | 4 | 3 | 9 | 7 | 2 | 40 | |||
| None | 6 | 1 | 6 | 1 | 2 | 13 | 29 | ||||
| [-CC-]NiKoN | 1 | 1 | 5 | 2 | 3 | 4 | 3 | 1 | 20 | ||
| nomercy | 2 | 8 | 8 | 18 | |||||||
| KaZuMa^- | 3 | 6 | 6 | 2 | 4 | 6 | 5 | 32 | |||
| PeRu.1mperium\ | 1 | 18 | 2 | 1 | 3 | 1 | 26 | ||||
| FeeLh | 1 | 1 | 4 | 4 | 3 | 3 | 12 | 28 | |||
| oskr | 1 | 7 | 1 | 3 | 5 | 5 | 22 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| NoAimNoMoves | 49 | 205 | 140 | 316 | 109 | 93 | 912 | ||||
| None | 182 | 6 | 6 | 31 | 68 | 21 | 21 | 4 | 339 | ||
| [-CC-]NiKoN | 54 | 6 | 8 | 96 | 73 | 393 | 32 | 147 | 809 | ||
| nomercy | 14 | 27 | 335 | 99 | 13 | 6 | 494 | ||||
| KaZuMa^- | 89 | 129 | 281 | 189 | 17 | 153 | 858 | ||||
| PeRu.1mperium\ | 41 | 4 | 321 | 211 | 323 | 43 | 22 | 965 | |||
| FeeLh | 64 | 2 | 12 | 86 | 103 | 200 | 35 | 248 | 750 | ||
| oskr | 113 | 209 | 89 | 370 | 35 | 46 | 862 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| NoAimNoMoves | 14 | 60 | 87 | 51 | 82 | 27 | 321 | ||||
| None | 59 | 1 | 3 | 14 | 63 | 5 | 6 | 151 | |||
| [-CC-]NiKoN | 18 | 1 | 4 | 11 | 70 | 51 | 29 | 27 | 211 | ||
| nomercy | 5 | 3 | 234 | 20 | 9 | 271 | |||||
| KaZuMa^- | 26 | 38 | 259 | 38 | 11 | 31 | 403 | ||||
| PeRu.1mperium\ | 14 | 2 | 85 | 31 | 46 | 11 | 4 | 193 | |||
| FeeLh | 15 | 1 | 14 | 99 | 25 | 16 | 44 | 214 | |||
| oskr | 18 | 31 | 78 | 27 | 21 | 8 | 183 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| NoAimNoMoves | 232 | 3822 | 522 | 413 | 1597 | 2251 | 1903 | 10740 | |||
| None | 940 | 382 | 71 | 615 | 171 | 50 | 125 | 1847 | 4201 | ||
| [-CC-]NiKoN | 285 | 40 | 65 | 939 | 357 | 394 | 434 | 472 | 2125 | 5111 | |
| nomercy | 255 | 51 | 48 | 1198 | 163 | 60 | 1047 | 2822 | |||
| KaZuMa^- | 365 | 2171 | 911 | 306 | 268 | 771 | 1985 | 6777 | |||
| PeRu.1mperium\ | 199 | 249 | 6335 | 198 | 428 | 268 | 170 | 240 | 8087 | ||
| FeeLh | 219 | 20 | 999 | 398 | 249 | 366 | 285 | 3565 | 6101 | ||
| oskr | 135 | 342 | 2334 | 366 | 350 | 465 | 1375 | 660 | 6027 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| NoAimNoMoves | 29% | 29% | 62% | 16% | 75% | 29% | 30% | ||||
| None | 32% | 17% | 50% | 45% | 93% | 24% | 29% | 29% | |||
| [-CC-]NiKoN | 33% | 17% | 50% | 11% | 96% | 13% | 91% | 18% | 37% | ||
| nomercy | 36% | 11% | 70% | 20% | 69% | 26% | |||||
| KaZuMa^- | 29% | 29% | 92% | 20% | 65% | 20% | 32% | ||||
| PeRu.1mperium\ | 34% | 50% | 26% | 15% | 14% | 26% | 18% | 20% | |||
| FeeLh | 23% | 8% | 16% | 96% | 13% | 46% | 18% | 22% | |||
| oskr | 16% | 15% | 88% | 7% | 60% | 17% | 25% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| NoAimNoMoves | 2 | 5 | 3 | 1 | ||
| None | 1 | 1 | ||||
| [-CC-]NiKoN | 9 | |||||
| nomercy | 3 | 6 | 4 | 3 | ||
| KaZuMa^- | ||||||
| PeRu.1mperium\ | 5 | 8 | ||||
| FeeLh | 1 | 4 | 1 | |||
| oskr | 2 | 4 | 8 | 4 | ||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| NoAimNoMoves | 3 | ||||
| None | |||||
| [-CC-]NiKoN | |||||
| nomercy | |||||
KaZuMa^-
|
1 | ||||
| PeRu.1mperium\ | |||||
| FeeLh | 1 | ||||
| oskr | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| NoAimNoMoves | 1 | 1 | |||
| None | |||||
| [-CC-]NiKoN | |||||
| nomercy | |||||
KaZuMa^-
|
|||||
| PeRu.1mperium\ | 1 | 1 | |||
| FeeLh | |||||
| oskr | 2 | ||||