| 100 | 106 | ||
|---|---|---|---|
| Match Date | 2026-01-08 00:26 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Turbine-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| FeeLh | 16:43 | 30 | 31 | 32 | 1 | 1 | 48% | 28% | 0:28 |
| flux | 22:48 | 25 | 25 | 32 | 0 | 0 | 44% | 43% | 0:28 |
| ea | 22:38 | 28 | 29 | 35 | 1 | 3 | 43% | 28% | 0:25 |
| oskr | 20:06 | 22 | 24 | 22 | 2 | 1 | 49% | 47% | 0:40 |
| Totals | 105 | 109 | 121 | 4 | 5 | 46% | 36% | 0:30 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| nomercy | 21:28 | 38 | 40 | 23 | 2 | 1 | 61% | 28% | 0:39 |
| KaZuMa^- | 22:27 | 30 | 30 | 38 | 0 | 2 | 43% | 33% | 0:23 |
| NoAimNoMoves | 17:56 | 22 | 22 | 22 | 0 | 1 | 49% | 27% | 0:40 |
| PeRu.1mperium\ | 19:57 | 22 | 24 | 32 | 2 | 2 | 40% | 22% | 0:28 |
| Totals | 112 | 116 | 115 | 4 | 6 | 48% | 27% | 0:32 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
FeeLh
|
flux
|
ea
|
oskr
|
nomercy
|
KaZuMa^-
|
NoAimNoMo…
|
PeRu.1mpe…
|
|||
|
|
|
|
|
|
|
|
|
|||
|
FeeLh | 1 | 5 | 13 | 3 | 10 | ||||
| flux | 8 | 8 | 6 | 3 | ||||||
| ea | 1 | 1 | 1 | 5 | 9 | 5 | 10 | |||
| oskr | 1 | 4 | 7 | 7 | 6 | |||||
| nomercy | 9 | 9 | 16 | 6 | 1 | |||||
| KaZuMa^- | 9 | 7 | 8 | 6 | 1 | 1 | ||||
| NoAimNoMoves | 6 | 8 | 4 | 4 | 1 | |||||
| PeRu.1mperium\ | 6 | 7 | 7 | 4 | 1 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| FeeLh | 9 | 1 | 5 | 5 | 1 | 9 | 30 | ||||
| flux | 3 | 2 | 6 | 9 | 3 | 1 | 24 | ||||
| ea | 3 | 1 | 1 | 2 | 6 | 1 | 2 | 9 | 3 | 3 | 31 |
| oskr | 1 | 1 | 3 | 1 | 2 | 10 | 7 | 25 | |||
| nomercy | 4 | 1 | 4 | 2 | 3 | 9 | 17 | 40 | |||
| KaZuMa^- | 6 | 1 | 1 | 7 | 2 | 15 | 32 | ||||
| NoAimNoMoves | 4 | 2 | 3 | 2 | 3 | 6 | 1 | 21 | |||
| PeRu.1mperium\ | 1 | 2 | 11 | 1 | 5 | 4 | 2 | 26 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| FeeLh | 165 | 65 | 23 | 130 | 28 | 46 | 457 | ||||
| flux | 147 | 7 | 21 | 61 | 26 | 69 | 10 | 341 | |||
| ea | 100 | 15 | 33 | 14 | 18 | 137 | 75 | 34 | 426 | ||
| oskr | 66 | 9 | 4 | 53 | 17 | 74 | 11 | 234 | |||
| nomercy | 144 | 9 | 33 | 91 | 182 | 125 | 584 | ||||
| KaZuMa^- | 97 | 7 | 41 | 135 | 48 | 120 | 448 | ||||
| NoAimNoMoves | 163 | 1 | 22 | 17 | 286 | 297 | 63 | 7 | 856 | ||
| PeRu.1mperium\ | 107 | 5 | 133 | 19 | 165 | 97 | 28 | 554 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| FeeLh | 34 | 11 | 37 | 12 | 17 | 16 | 127 | ||||
| flux | 30 | 10 | 14 | 32 | 57 | 2 | 145 | ||||
| ea | 26 | 1 | 9 | 5 | 5 | 27 | 38 | 10 | 121 | ||
| oskr | 11 | 2 | 3 | 14 | 17 | 7 | 54 | 1 | 109 | ||
| nomercy | 2 | 4 | 6 | 70 | 35 | 45 | 162 | ||||
| KaZuMa^- | 60 | 2 | 7 | 23 | 23 | 35 | 150 | ||||
| NoAimNoMoves | 45 | 3 | 106 | 17 | 54 | 2 | 227 | ||||
| PeRu.1mperium\ | 33 | 1 | 28 | 1 | 23 | 30 | 5 | 121 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| FeeLh | 1065 | 540 | 916 | 63 | 70 | 550 | 238 | 1260 | 4702 | ||
| flux | 537 | 186 | 914 | 125 | 1045 | 516 | 120 | 3443 | |||
| ea | 226 | 415 | 190 | 186 | 720 | 46 | 195 | 1063 | 293 | 613 | 3947 |
| oskr | 38 | 159 | 42 | 105 | 531 | 87 | 70 | 1157 | 1428 | 92 | 3709 |
| nomercy | 388 | 72 | 98 | 621 | 336 | 275 | 1231 | 2441 | 5462 | ||
| KaZuMa^- | 1003 | 55 | 325 | 195 | 563 | 57 | 2712 | 4910 | |||
| NoAimNoMoves | 701 | 334 | 564 | 166 | 967 | 748 | 210 | 3690 | |||
| PeRu.1mperium\ | 35 | 492 | 2210 | 4 | 198 | 618 | 279 | 360 | 4196 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| FeeLh | 21% | 17% | 161% | 9% | 61% | 35% | 38% | ||||
| flux | 20% | 48% | 23% | 123% | 83% | 20% | 35% | ||||
| ea | 26% | 7% | 27% | 36% | 28% | 20% | 51% | 29% | 22% | ||
| oskr | 17% | 22% | 75% | 26% | 100% | 73% | 9% | 32% | |||
| nomercy | 1% | 44% | 18% | 77% | 19% | 36% | 22% | ||||
| KaZuMa^- | 62% | 29% | 17% | 17% | 48% | 29% | 25% | ||||
| NoAimNoMoves | 28% | 18% | 37% | 6% | 86% | 29% | 20% | ||||
| PeRu.1mperium\ | 31% | 20% | 21% | 5% | 14% | 31% | 18% | 16% | |||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| FeeLh | 5 | 1 | 2 | |||
| flux | 4 | 1 | 6 | 1 | ||
| ea | 5 | 4 | 1 | 2 | ||
| oskr | 1 | 2 | 7 | |||
| nomercy | 4 | 8 | 2 | |||
| KaZuMa^- | 1 | 3 | ||||
| NoAimNoMoves | 2 | 7 | 1 | 1 | ||
| PeRu.1mperium\ | 7 | 5 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| FeeLh | 2 | ||||
| flux | 1 | ||||
| ea | 1 | ||||
| oskr | 2 | ||||
nomercy
|
2 | ||||
| KaZuMa^- | 3 | ||||
| NoAimNoMoves | |||||
| PeRu.1mperium\ | 2 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| FeeLh | 1 | ||||
| flux | |||||
| ea | 3 | ||||
| oskr | 1 | ||||
nomercy
|
2 | ||||
| KaZuMa^- | 1 | ||||
| NoAimNoMoves | |||||
| PeRu.1mperium\ | |||||