| 100 | 108 | ||
|---|---|---|---|
| Match Date | 2026-01-07 00:25 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 20:33 | 43 | 44 | 34 | 1 | 2 | 54% | 38% | 0:26 |
| kair0 | 21:41 | 27 | 27 | 30 | 0 | 0 | 47% | 23% | 0:30 |
| nomercy | 18:57 | 18 | 18 | 26 | 0 | 0 | 41% | 21% | 0:34 |
| oskr | 21:11 | 14 | 14 | 26 | 0 | 0 | 35% | 17% | 0:34 |
| Totals | 102 | 103 | 116 | 1 | 2 | 44% | 24% | 0:31 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| flux | 19:22 | 37 | 39 | 33 | 2 | 0 | 53% | 38% | 0:27 |
| Killing- | 21:46 | 32 | 33 | 26 | 1 | 0 | 55% | 28% | 0:34 |
| FeeLh | 22:02 | 22 | 24 | 26 | 2 | 0 | 46% | 25% | 0:34 |
| DVP! | 19:01 | 17 | 18 | 18 | 1 | 0 | 49% | 22% | 0:50 |
| Totals | 108 | 114 | 103 | 6 | 0 | 51% | 28% | 0:36 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
DaSnaksta
|
kair0
|
nomercy
|
oskr
|
flux
|
Killing-
|
FeeLh
|
DVP!
|
|||
|
|
|
|
|
|
|
|
|
|||
|
DaSnaksta | 1 | 1 | 17 | 13 | 7 | 7 | |||
| kair0 | 6 | 6 | 7 | 8 | ||||||
| nomercy | 7 | 5 | 6 | |||||||
| oskr | 3 | 2 | 6 | 3 | ||||||
| flux | 7 | 14 | 8 | 10 | ||||||
| Killing- | 8 | 5 | 11 | 9 | ||||||
| FeeLh | 11 | 5 | 4 | 4 | ||||||
| DVP! | 8 | 5 | 3 | 2 | ||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| DaSnaksta | 2 | 18 | 3 | 1 | 4 | 6 | 11 | 45 | |||
| kair0 | 2 | 11 | 4 | 2 | 7 | 26 | |||||
| nomercy | 1 | 5 | 2 | 2 | 7 | 17 | |||||
| oskr | 6 | 3 | 5 | 14 | |||||||
| flux | 3 | 10 | 2 | 3 | 9 | 5 | 6 | 38 | |||
| Killing- | 1 | 6 | 1 | 15 | 1 | 8 | 32 | ||||
| FeeLh | 3 | 1 | 2 | 18 | 24 | ||||||
| DVP! | 1 | 3 | 2 | 1 | 11 | 18 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| DaSnaksta | 75 | 1 | 3 | 222 | 105 | 22 | 125 | 553 | |||
| kair0 | 114 | 1 | 140 | 2 | 223 | 18 | 133 | 631 | |||
| nomercy | 20 | 4 | 87 | 64 | 58 | 14 | 247 | ||||
| oskr | 136 | 3 | 1 | 139 | 61 | 59 | 52 | 451 | |||
| flux | 110 | 4 | 107 | 101 | 116 | 37 | 47 | 522 | |||
| Killing- | 107 | 16 | 172 | 60 | 32 | 88 | 475 | ||||
| FeeLh | 92 | 58 | 30 | 267 | 447 | ||||||
| DVP! | 110 | 6 | 52 | 120 | 52 | 23 | 94 | 457 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| DaSnaksta | 17 | 1 | 1 | 59 | 86 | 8 | 5 | 31 | 208 | ||
| kair0 | 27 | 34 | 41 | 16 | 25 | 143 | |||||
| nomercy | 2 | 2 | 11 | 21 | 15 | 51 | |||||
| oskr | 22 | 1 | 20 | 21 | 4 | 9 | 77 | ||||
| flux | 34 | 3 | 26 | 32 | 54 | 34 | 13 | 196 | |||
| Killing- | 45 | 1 | 50 | 11 | 25 | 132 | |||||
| FeeLh | 26 | 9 | 7 | 69 | 111 | ||||||
| DVP! | 18 | 8 | 42 | 1 | 8 | 23 | 100 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| DaSnaksta | 306 | 115 | 8 | 3735 | 363 | 24 | 140 | 1205 | 2158 | 8054 | |
| kair0 | 344 | 1595 | 408 | 227 | 1826 | 4400 | |||||
| nomercy | 27 | 41 | 811 | 129 | 373 | 671 | 2052 | ||||
| oskr | 324 | 2 | 1384 | 112 | 98 | 748 | 700 | 3368 | |||
| flux | 468 | 46 | 1617 | 220 | 405 | 647 | 828 | 960 | 5191 | ||
| Killing- | 80 | 716 | 255 | 2369 | 141 | 50 | 2468 | 6079 | |||
| FeeLh | 305 | 680 | 138 | 5133 | 6256 | ||||||
| DVP! | 311 | 600 | 125 | 10 | 88 | 95 | 1767 | 2996 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| DaSnaksta | 23% | 100% | 33% | 27% | 82% | 23% | 25% | 31% | |||
| kair0 | 24% | 24% | 18% | 89% | 19% | 19% | |||||
| nomercy | 10% | 50% | 13% | 33% | 26% | 16% | |||||
| oskr | 16% | 100% | 14% | 34% | 7% | 17% | 19% | ||||
| flux | 31% | 75% | 24% | 32% | 47% | 92% | 28% | 36% | |||
| Killing- | 42% | 6% | 29% | 34% | 28% | 18% | |||||
| FeeLh | 28% | 16% | 23% | 26% | 15% | ||||||
| DVP! | 16% | 15% | 35% | 2% | 35% | 24% | 14% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| DaSnaksta | 1 | 6 | 1 | |||
| kair0 | 1 | 10 | 6 | |||
| nomercy | 2 | 1 | 1 | 1 | ||
| oskr | 3 | 1 | 1 | |||
| flux | 2 | 4 | 7 | 1 | ||
| Killing- | 5 | 2 | 1 | |||
| FeeLh | 11 | 1 | 2 | |||
| DVP! | 4 | 5 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
DaSnaksta
|
1 | ||||
| kair0 | 2 | ||||
| nomercy | 2 | ||||
| oskr | 1 | ||||
| flux | |||||
| Killing- | 1 | ||||
| FeeLh | 1 | ||||
| DVP! | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
DaSnaksta
|
3 | ||||
| kair0 | 1 | ||||
| nomercy | 1 | ||||
| oskr | |||||
| flux | 1 | ||||
| Killing- | 1 | ||||
| FeeLh | 1 | ||||
| DVP! | |||||