| 109 | 104 | ||
|---|---|---|---|
| Match Date | 2025-12-31 00:16 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Tempest-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 40:25 | 41 | 41 | 29 | 0 | 0 | 29% | 15% | 0:17 |
| |EA|$portcenteR | 38:50 | 28 | 28 | 33 | 0 | 0 | 23% | 20% | 0:15 |
| Marcos | 37:27 | 23 | 24 | 22 | 1 | 1 | 25% | 9% | 0:22 |
| nomercy | 37:55 | 18 | 18 | 22 | 0 | 0 | 23% | 21% | 0:22 |
| Totals | 110 | 111 | 106 | 1 | 1 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| kair0 | 36:48 | 34 | 35 | 29 | 1 | 0 | 27% | 20% | 0:17 |
| Vyper | 35:05 | 33 | 33 | 32 | 0 | 0 | 25% | 16% | 0:15 |
| SUZULU | 39:15 | 24 | 24 | 18 | 0 | 0 | 29% | 20% | 0:27 |
| wasp | 33:40 | 13 | 13 | 32 | 0 | 0 | 14% | 18% | 0:15 |
| Totals | 104 | 105 | 111 | 1 | 0 | % | % | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
Killing-
|
|EA|$port…
|
Marcos
|
nomercy
|
kair0
|
Vyper
|
SUZULU
|
wasp
|
wasp
|
|||
|
|
|
|
|
|
|
|
|
|
|||
|
Killing- | 13 | 15 | 7 | 6 | 6 | |||||
| |EA|$portcenteR | 7 | 8 | 3 | 10 | 10 | ||||||
| Marcos | 1 | 3 | 6 | 4 | 1 | 1 | |||||
| nomercy | 6 | 3 | 4 | 5 | 5 | ||||||
| kair0 | 11 | 12 | 7 | 5 | |||||||
| Vyper | 9 | 11 | 6 | 7 | |||||||
| SUZULU | 7 | 7 | 4 | 6 | |||||||
| wasp | 2 | 3 | 5 | 3 | |||||||
| wasp | 2 | 3 | 5 | 3 | |||||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||
| Killing- | 1 | 8 | 16 | 3 | 2 | 1 | 1 | 9 | 41 | ||
| |EA|$portcenteR | 5 | 3 | 6 | 4 | 3 | 1 | 6 | 28 | |||
| Marcos | 1 | 1 | 5 | 6 | 8 | 4 | 25 | ||||
| nomercy | 1 | 2 | 3 | 5 | 5 | 2 | 18 | ||||
| kair0 | 2 | 1 | 18 | 3 | 1 | 4 | 1 | 5 | 35 | ||
| Vyper | 2 | 4 | 1 | 17 | 2 | 1 | 1 | 4 | 32 | ||
| SUZULU | 4 | 2 | 16 | 2 | 24 | ||||||
| wasp | 1 | 1 | 4 | 1 | 12 | ||||||
|
|
|
|
|
|
|
|
|
|
||
| Killing- | 136 | 12 | 179 | 59 | 280 | 18 | 26 | 710 | |||
| |EA|$portcenteR | 74 | 6 | 45 | 58 | 144 | 237 | 15 | 50 | 629 | ||
| Marcos | 25 | 14 | 71 | 97 | 380 | 67 | 38 | 692 | |||
| nomercy | 60 | 11 | 76 | 151 | 141 | 73 | 4 | 516 | |||
| kair0 | 88 | 20 | 1 | 110 | 68 | 148 | 25 | 32 | 492 | ||
| Vyper | 126 | 17 | 5 | 131 | 56 | 183 | 21 | 36 | 575 | ||
| SUZULU | 51 | 19 | 3 | 125 | 140 | 105 | 7 | 20 | 470 | ||
| wasp | 30 | 46 | 16 | 16 | 133 | 34 | 21 | 565 | |||
|
|
|
|
|
|
|
|
|
|
||
| Killing- | 68 | 50 | 45 | 35 | 2 | 15 | 215 | ||||
| |EA|$portcenteR | 23 | 1 | 7 | 22 | 103 | 68 | 7 | 15 | 246 | ||
| Marcos | 10 | 2 | 18 | 3 | 42 | 33 | 12 | 120 | |||
| nomercy | 5 | 7 | 10 | 155 | 17 | 22 | 2 | 218 | |||
| kair0 | 40 | 2 | 35 | 71 | 27 | 17 | 7 | 199 | |||
| Vyper | 39 | 3 | 2 | 45 | 55 | 29 | 7 | 9 | 189 | ||
| SUZULU | 38 | 2 | 1 | 49 | 69 | 19 | 1 | 6 | 185 | ||
| wasp | 1 | 5 | 2 | 3 | 17 | 25 | 3 | 204 | |||
|
|
|
|
|
|
|
|
|
|
||
| Killing- | 120 | 1073 | 2949 | 292 | 346 | 50 | 199 | 845 | 5874 | ||
| |EA|$portcenteR | 35 | 336 | 82 | 173 | 841 | 584 | 548 | 190 | 1315 | 4104 | |
| Marcos | 143 | 66 | 1159 | 54 | 810 | 862 | 740 | 3834 | |||
| nomercy | 135 | 72 | 177 | 488 | 805 | 156 | 650 | 356 | 120 | 2959 | |
| kair0 | 601 | 284 | 2524 | 266 | 278 | 364 | 243 | 990 | 5550 | ||
| Vyper | 270 | 671 | 101 | 33 | 2619 | 256 | 190 | 154 | 57 | 620 | 4971 |
| SUZULU | 605 | 523 | 6 | 2419 | 334 | 175 | 13 | 287 | 540 | 4902 | |
| wasp | 267 | 118 | 116 | 12 | 90 | 370 | 135 | 2028 | |||
|
|
|
|
|
|
|
|
|
|
||
| Killing- | 50% | 28% | 76% | 13% | 11% | 58% | 26% | ||||
| |EA|$portcenteR | 31% | 17% | 16% | 38% | 72% | 29% | 47% | 30% | 28% | ||
| Marcos | 40% | 14% | 25% | 3% | 11% | 49% | 32% | 17% | |||
| nomercy | 8% | 64% | 13% | 103% | 12% | 30% | 50% | 31% | |||
| kair0 | 45% | 10% | 32% | 104% | 18% | 68% | 22% | 30% | |||
| Vyper | 31% | 18% | 40% | 34% | 98% | 16% | 33% | 25% | 30% | ||
| SUZULU | 75% | 11% | 33% | 39% | 49% | 18% | 14% | 30% | 27% | ||
| wasp | 3% | 11% | 13% | 19% | 13% | 74% | 14% | 27% | |||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| Killing- | 3 | 1 | ||||
| |EA|$portcenteR | 5 | 6 | 3 | 1 | ||
| Marcos | 1 | 1 | 2 | 2 | ||
| nomercy | 5 | 3 | 4 | 2 | ||
| kair0 | 5 | 7 | 2 | 2 | ||
| Vyper | 3 | 1 | ||||
| SUZULU | 6 | 1 | 3 | |||
| wasp | 1 | 6 | 1 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| Killing- | |||||
| |EA|$portcenteR | |||||
| Marcos | 3 | ||||
nomercy
|
|||||
| kair0 | 4 | ||||
| Vyper | 1 | ||||
| SUZULU | 1 | ||||
| wasp | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| Killing- | 4 | ||||
| |EA|$portcenteR | |||||
| Marcos | 1 | ||||
nomercy
|
1 | ||||
| kair0 | 3 | ||||
| Vyper | 2 | ||||
| SUZULU | 2 | ||||
| wasp | 1 | ||||