| 91 | 101 | ||
|---|---|---|---|
| Match Date | 2025-12-27 00:34 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Agony-XL-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| vyper | 17:02 | 37 | 37 | 35 | 0 | 2 | 50% | 48% | 0:25 |
| oskr | 21:19 | 24 | 25 | 18 | 1 | 2 | 54% | 21% | 0:50 |
| Marcos | 20:31 | 17 | 18 | 33 | 1 | 0 | 35% | 32% | 0:27 |
| sas*dvp | 20:29 | 19 | 19 | 30 | 0 | 2 | 37% | 23% | 0:30 |
| Totals | 97 | 99 | 116 | 2 | 6 | 44% | 31% | 0:33 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| |EA|$portcenteR | 20:06 | 36 | 38 | 25 | 2 | 0 | 58% | 30% | 0:36 |
| kair0 | 20:38 | 33 | 33 | 24 | 0 | 3 | 55% | 27% | 0:37 |
| x4.SUZULU | 18:04 | 24 | 26 | 24 | 2 | 0 | 50% | 35% | 0:37 |
| wasp | 19:59 | 12 | 13 | 30 | 1 | 1 | 29% | 23% | 0:30 |
| Totals | 105 | 110 | 103 | 5 | 4 | 48% | 29% | 0:35 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
vyper
|
oskr
|
Marcos
|
sas*dvp
|
|EA|$port…
|
kair0
|
x4.SUZULU
|
wasp
|
|||
|
|
|
|
|
|
|
|
|
|||
|
vyper | 1 | 1 | 9 | 11 | 8 | 9 | |||
| oskr | 2 | 4 | 2 | 10 | 9 | |||||
| Marcos | 6 | 6 | 2 | 4 | ||||||
| sas*dvp | 1 | 1 | 5 | 5 | 3 | 6 | ||||
| |EA|$portcenteR | 12 | 7 | 12 | 7 | ||||||
| kair0 | 11 | 5 | 6 | 11 | 1 | 2 | ||||
| x4.SUZULU | 9 | 3 | 7 | 7 | ||||||
| wasp | 2 | 2 | 5 | 4 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| vyper | 1 | 5 | 6 | 9 | 1 | 3 | 2 | 11 | 38 | ||
| oskr | 1 | 6 | 1 | 6 | 6 | 1 | 4 | 25 | |||
| Marcos | 1 | 1 | 3 | 1 | 4 | 6 | 2 | 18 | |||
| sas*dvp | 1 | 3 | 1 | 12 | 1 | 2 | 20 | ||||
| |EA|$portcenteR | 4 | 2 | 14 | 3 | 11 | 2 | 1 | 37 | |||
| kair0 | 1 | 15 | 1 | 3 | 7 | 8 | 35 | ||||
| x4.SUZULU | 1 | 1 | 9 | 3 | 4 | 4 | 3 | 1 | 26 | ||
| wasp | 3 | 7 | 2 | 1 | 1 | 14 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| vyper | 154 | 58 | 206 | 259 | 19 | 71 | 767 | ||||
| oskr | 140 | 11 | 122 | 41 | 410 | 50 | 43 | 817 | |||
| Marcos | 10 | 3 | 55 | 39 | 251 | 68 | 5 | 431 | |||
| sas*dvp | 44 | 53 | 21 | 116 | 165 | 183 | 31 | 83 | 696 | ||
| |EA|$portcenteR | 150 | 27 | 70 | 15 | 167 | 99 | 5 | 533 | |||
| kair0 | 110 | 30 | 2 | 135 | 33 | 239 | 61 | 55 | 665 | ||
| x4.SUZULU | 161 | 33 | 65 | 87 | 226 | 28 | 7 | 607 | |||
| wasp | 135 | 28 | 1 | 37 | 281 | 570 | 53 | 16 | 1121 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| vyper | 50 | 15 | 230 | 44 | 10 | 22 | 371 | ||||
| oskr | 27 | 3 | 19 | 24 | 55 | 37 | 7 | 172 | |||
| Marcos | 9 | 1 | 13 | 49 | 41 | 26 | 1 | 140 | |||
| sas*dvp | 20 | 2 | 6 | 27 | 55 | 34 | 9 | 6 | 159 | ||
| |EA|$portcenteR | 26 | 2 | 27 | 60 | 42 | 1 | 158 | ||||
| kair0 | 25 | 3 | 1 | 35 | 19 | 44 | 36 | 19 | 182 | ||
| x4.SUZULU | 41 | 4 | 26 | 68 | 55 | 19 | 2 | 215 | |||
| wasp | 15 | 4 | 9 | 155 | 59 | 13 | 4 | 259 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| vyper | 135 | 742 | 668 | 1219 | 385 | 199 | 336 | 1208 | 4892 | ||
| oskr | 413 | 418 | 1325 | 70 | 504 | 598 | 950 | 499 | 4777 | ||
| Marcos | 135 | 153 | 457 | 1031 | 140 | 466 | 589 | 467 | 60 | 3498 | |
| sas*dvp | 135 | 227 | 23 | 113 | 1675 | 276 | 204 | 102 | 162 | 540 | 3457 |
| |EA|$portcenteR | 455 | 229 | 1669 | 509 | 893 | 388 | 150 | 4293 | |||
| kair0 | 349 | 76 | 51 | 3164 | 58 | 408 | 708 | 3 | 1328 | 6145 | |
| x4.SUZULU | 374 | 146 | 1455 | 328 | 443 | 451 | 296 | 60 | 3553 | ||
| wasp | 149 | 121 | 402 | 769 | 496 | 178 | 315 | 330 | 2760 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| vyper | 32% | 26% | 112% | 17% | 53% | 31% | 34% | ||||
| oskr | 19% | 27% | 16% | 59% | 13% | 74% | 16% | 25% | |||
| Marcos | 90% | 33% | 24% | 126% | 16% | 38% | 20% | 39% | |||
| sas*dvp | 45% | 4% | 29% | 23% | 33% | 19% | 29% | 7% | 19% | ||
| |EA|$portcenteR | 17% | 7% | 39% | 36% | 42% | 20% | 18% | ||||
| kair0 | 23% | 10% | 50% | 26% | 58% | 18% | 59% | 35% | 31% | ||
| x4.SUZULU | 25% | 12% | 40% | 78% | 24% | 68% | 29% | 31% | |||
| wasp | 11% | 14% | 24% | 55% | 10% | 25% | 25% | 16% | |||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| vyper | 5 | 3 | 1 | |||
| oskr | 3 | 6 | 6 | |||
| Marcos | 5 | 3 | 1 | 1 | ||
| sas*dvp | 13 | 4 | 2 | 1 | ||
| |EA|$portcenteR | 7 | 5 | 1 | |||
| kair0 | 10 | 6 | 4 | 4 | ||
| x4.SUZULU | 4 | 1 | ||||
| wasp | 6 | 1 | ||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
vyper
|
1 | ||||
| oskr | 1 | ||||
| Marcos | 2 | ||||
| sas*dvp | |||||
| |EA|$portcenteR | 1 | ||||
| kair0 | 3 | ||||
| x4.SUZULU | |||||
| wasp | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
vyper
|
2 | ||||
| oskr | 2 | ||||
| Marcos | 1 | ||||
| sas*dvp | |||||
| |EA|$portcenteR | 3 | ||||
| kair0 | 1 | 1 | |||
| x4.SUZULU | |||||
| wasp | |||||