| 102 | 117 | ||
|---|---|---|---|
| Match Date | 2026-01-03 06:49 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility No Redeemer IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com MOTD |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| PeRu.1mperium\ | 21:15 | 33 | 35 | 34 | 2 | 0 | 49% | 28% | 0:29 |
| KaZuMa^- | 21:58 | 26 | 28 | 34 | 2 | 1 | 43% | 35% | 0:29 |
| oskr | 21:51 | 23 | 24 | 31 | 1 | 0 | 43% | 21% | 0:31 |
| sev | 22:13 | 21 | 23 | 25 | 2 | 0 | 46% | 29% | 0:39 |
| Totals | 103 | 110 | 124 | 7 | 1 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| DaSnaksta | 21:07 | 38 | 39 | 32 | 1 | 1 | 53% | 26% | 0:30 |
| unknown | 18:28 | 32 | 32 | 24 | 0 | 1 | 56% | 24% | 0:41 |
| [-CC-]NiKoN | 21:04 | 26 | 26 | 37 | 0 | 1 | 41% | 34% | 0:26 |
| |EA|$portcenteR | 19:35 | 25 | 26 | 21 | 1 | 1 | 53% | 29% | 0:47 |
| Totals | 121 | 123 | 114 | 2 | 4 | % | % | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
PeRu.1mpe…
|
KaZuMa^-
|
oskr
|
sev
|
DaSnaksta
|
unknown
|
[-CC-]NiK…
|
|EA|$port…
|
|||
|
|
|
|
|
|
|
|
|
|||
|
PeRu.1mperium\ | 10 | 6 | 15 | 4 | |||||
| KaZuMa^- | 1 | 7 | 8 | 7 | 6 | |||||
| oskr | 8 | 4 | 5 | 7 | ||||||
| sev | 6 | 5 | 9 | 3 | ||||||
| DaSnaksta | 10 | 9 | 11 | 9 | 1 | |||||
| unknown | 4 | 8 | 11 | 9 | 1 | |||||
| [-CC-]NiKoN | 9 | 7 | 7 | 3 | 1 | |||||
| |EA|$portcenteR | 10 | 10 | 2 | 4 | 1 | |||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| PeRu.1mperium\ | 2 | 4 | 4 | 3 | 1 | 19 | 33 | |||||
| KaZuMa^- | 3 | 4 | 2 | 19 | 28 | |||||||
| oskr | 1 | 5 | 1 | 2 | 4 | 9 | 22 | |||||
| sev | 4 | 1 | 3 | 3 | 12 | 23 | ||||||
| DaSnaksta | 2 | 20 | 1 | 5 | 11 | 39 | ||||||
| unknown | 1 | 1 | 17 | 2 | 5 | 1 | 6 | 33 | ||||
| [-CC-]NiKoN | 1 | 10 | 1 | 1 | 1 | 12 | 26 | |||||
| |EA|$portcenteR | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 4 | 7 | 27 | ||
| Shots | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| PeRu.1mperium\ | 194 | 70 | 44 | 96 | 18 | 292 | 714 | |||||
| KaZuMa^- | 89 | 48 | 1 | 147 | 285 | |||||||
| oskr | 200 | 17 | 1 | 145 | 28 | 93 | 40 | 121 | 645 | |||
| sev | 114 | 2 | 24 | 61 | 34 | 9 | 34 | 167 | 445 | |||
| DaSnaksta | 113 | 193 | 68 | 13 | 29 | 120 | 536 | |||||
| unknown | 80 | 4 | 158 | 78 | 40 | 40 | 98 | 498 | ||||
| [-CC-]NiKoN | 137 | 102 | 70 | 19 | 242 | 570 | ||||||
| |EA|$portcenteR | 47 | 4 | 1 | 89 | 22 | 63 | 78 | 94 | 398 | |||
| Hits | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| PeRu.1mperium\ | 53 | 19 | 30 | 34 | 9 | 56 | 201 | |||||
| KaZuMa^- | 34 | 16 | 1 | 48 | 99 | |||||||
| oskr | 36 | 3 | 1 | 31 | 8 | 29 | 10 | 20 | 138 | |||
| sev | 38 | 2 | 10 | 33 | 12 | 33 | 128 | |||||
| DaSnaksta | 28 | 44 | 37 | 5 | 1 | 26 | 141 | |||||
| unknown | 16 | 39 | 17 | 12 | 21 | 17 | 122 | |||||
| [-CC-]NiKoN | 30 | 25 | 82 | 9 | 45 | 191 | ||||||
| |EA|$portcenteR | 13 | 2 | 1 | 16 | 21 | 20 | 22 | 20 | 115 | |||
| Damage | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| PeRu.1mperium\ | 721 | 1144 | 114 | 224 | 188 | 135 | 3916 | 6442 | ||||
| KaZuMa^- | 519 | 614 | 288 | 3352 | 4773 | |||||||
| oskr | 508 | 67 | 20 | 1810 | 54 | 180 | 207 | 790 | 2147 | 5783 | ||
| sev | 592 | 314 | 553 | 34 | 162 | 124 | 2150 | 3929 | ||||
| DaSnaksta | 447 | 2686 | 208 | 49 | 20 | 695 | 2060 | 6165 | ||||
| unknown | 71 | 301 | 2363 | 114 | 119 | 441 | 107 | 1500 | 5016 | |||
| [-CC-]NiKoN | 504 | 1457 | 376 | 202 | 14 | 2649 | 5202 | |||||
| |EA|$portcenteR | 132 | 177 | 126 | 51 | 681 | 98 | 96 | 376 | 156 | 1355 | 3248 | |
| Accuracy | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Avg | |
| PeRu.1mperium\ | 27% | 27% | 68% | 35% | 50% | 19% | 23% | |||||
| KaZuMa^- | 38% | 33% | 100% | 33% | 34% | |||||||
| oskr | 18% | 18% | 100% | 21% | 29% | 31% | 25% | 17% | 26% | |||
| sev | 33% | 100% | 16% | 97% | 35% | 20% | 30% | |||||
| DaSnaksta | 25% | 23% | 54% | 38% | 3% | 22% | 18% | |||||
| unknown | 20% | 25% | 22% | 30% | 52% | 17% | 18% | |||||
| [-CC-]NiKoN | 22% | 25% | 117% | 47% | 19% | 38% | ||||||
| |EA|$portcenteR | 28% | 50% | 100% | 18% | 95% | 32% | 28% | 21% | 37% | |||