Match Stats
106 107
Match Date 2026-01-03 06:06 Server [VanillaPugs Presents: TDM Ranked Games] [Atlanta]
Mutators
Show details Hide details
Game Events Publisher
No Invisibility
No Redeemer
IG+11 ST_Mutator
IG+11 UTPure
PureClickBoard
NNAnnouncer
Map Name DM-Nitro-DP
Server Info
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com

MOTD




Game Info
Show details Hide details
Time Limit: 15
Frag Limit: 0
Goal Team Score: 0
Max Players: 8
Max Spectators: 4
Game Speed: 100
Friendly Fire: 1.000000
Weapon Stay: False

Match Summary
Team: Red
Player Time F K D S TK Eff Acc TTL
unknown 24:04 30 30 31 0 0 49% 25% 0:32
[-CC-]NiKoN 18:14 29 29 29 0 0 50% 30% 0:34
DaSnaksta 23:28 27 28 25 1 1 51% 26% 0:39
oskr 23:56 21 23 25 2 0 46% 22% 0:39
Totals 107 110 110 3 1 % %
Team: Blue
Player Time F K D S TK Eff Acc TTL
diff 22:47 31 31 20 0 0 61% 33% 0:49
KaZuMa^- 16:48 30 30 37 0 0 45% 37% 0:26
kair0 23:39 23 24 20 1 0 53% 30% 0:49
vYper 22:56 24 24 34 0 1 41% 42% 0:29
Totals 108 109 111 1 1 % %

Kills Match Up
unknown
[-CC-]NiK…
DaSnaksta
oskr
diff
KaZuMa^-
kair0
vYper
unknown         5 14 3 8
[-CC-]NiKoN         2 15 4 8
DaSnaksta       1 3 4 7 14
oskr         9 4 6 4
diff 7 6 11 7        
KaZuMa^- 9 8 7 6        
kair0 7 9 2 6        
vYper 8 6 5 5 1      

Weapons Summary
Kills
Impact Hammer Enforcer GES Bio Rifle Ripper Shock Rifle Pulse Gun Minigun Flak Cannon Rocket Launcher Sniper Rifle Total
unknown   3   1 13 1 1 9 1   29
[-CC-]NiKoN 1 2   1 9 1   2   12 28
DaSnaksta   3     13 3 3 3 3 1 29
oskr   1     2 2 1 1 2 13 22
diff   2   3 8 3   5 2 5 28
KaZuMa^-   6   1 4   4 2 2 10 29
kair0   4   1 6 3 2 6   2 24
vYper   4     3 7 2 6 1 2 25
Shots
Impact Hammer Enforcer GES Bio Rifle Ripper Shock Rifle Pulse Gun Minigun Flak Cannon Rocket Launcher Sniper Rifle Total
unknown   202   33 149 79 137 66   202 868
[-CC-]NiKoN   141   5 99 35   21   119 420
DaSnaksta   204 3 15 196 69 176 77   26 766
oskr   176 188   71 78 153 21   94 781
diff   142   76 90 87 12 34   43 484
KaZuMa^-   168   7 31 6 188 4   101 505
kair0   139   8 163 139 105 65   49 668
vYper   257 4   61 147 426 77   58 1030
Hits
Impact Hammer Enforcer GES Bio Rifle Ripper Shock Rifle Pulse Gun Minigun Flak Cannon Rocket Launcher Sniper Rifle Total
unknown   56   8 31 43 20 31   32 221
[-CC-]NiKoN   31   2 20 35   13   24 125
DaSnaksta   53   5 49 37 22 29   3 198
oskr   44 10   11 41 31 13   24 174
diff   45   15 17 51   20   14 162
KaZuMa^-   85   5 9 8 45 8   25 185
kair0   34   4 47 61 12 29   11 198
vYper   65     15 259 50 25   17 431
Damage
Impact Hammer Enforcer GES Bio Rifle Ripper Shock Rifle Pulse Gun Minigun Flak Cannon Rocket Launcher Sniper Rifle Total
unknown   964   144 1819 128 208 685 175 2243 6366
[-CC-]NiKoN 129 465   75 1270 168   330   1648 4085
DaSnaksta   716   61 2199 442 289 674 961 270 5612
oskr   604 461   490 153 220 142 250 2073 4393
diff   753   398 1535 452   307 813 1105 5363
KaZuMa^-   1271   126 550 19 419 200 168 1390 4143
kair0   418   70 3001 352 103 722 34 1007 5707
vYper 405 1030     894 1043 331 471 190 1282 5646
Accuracy
Impact Hammer Enforcer GES Bio Rifle Ripper Shock Rifle Pulse Gun Minigun Flak Cannon Rocket Launcher Sniper Rifle Avg
unknown   28%   24% 21% 54% 15% 47%   16% 23%
[-CC-]NiKoN   22%   40% 20% 100%   62%   20% 38%
DaSnaksta   26%   33% 25% 54% 13% 38%   12% 20%
oskr   25% 5%   15% 53% 20% 62%   26% 23%
diff   32%   20% 19% 59%   59%   33% 24%
KaZuMa^-   51%   71% 29% 133% 24% 200%   25% 59%
kair0   24%   50% 29% 44% 11% 45%   22% 25%
vYper   25%     25% 176% 12% 32%   29% 33%