| 9 | 23 | ||
|---|---|---|---|
| Match Date | 2025-12-13 19:16 | Server | [VanillaPugs Presents: TDM & Duel Pickup Games] [Chicago] |
| Mutators |
Show details Hide details |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin:
Email: MOTD |
Game Info |
Show details Hide details
Time Limit: 12
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 10 Game Speed: 100 Friendly Fire: 1.000000 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| thug_slayer | 10:20 | 6 | 6 | 7 | 0 | 0 | 46% | 20% | 0:46 |
| hitman- | 10:47 | 3 | 3 | 8 | 0 | 1 | 24% | 21% | 0:40 |
| DaSnaksta | 9:27 | 1 | 1 | 9 | 0 | 0 | 10% | 27% | 0:29 |
| Totals | 10 | 10 | 24 | 0 | 1 | % | % | ||
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| unknown | 10:25 | 10 | 10 | 0 | 0 | 0 | 100% | 18% | 5:26 |
| PUTSOMESEMENINMYASS | 5:13 | 8 | 8 | 7 | 0 | 0 | 53% | 51% | 0:44 |
| flux | 12:42 | 5 | 5 | 3 | 0 | 0 | 63% | 17% | 2:34 |
| Totals | 23 | 23 | 10 | 0 | 0 | % | % | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
thug_slay…
|
hitman-
|
DaSnaksta
|
hitman-
|
unknown
|
PUTSOMESE…
|
flux
|
|||
|
|
|
|
|
|
|
|
|||
|
thug_slayer | 3 | 3 | ||||||
| hitman- | 1 | 3 | |||||||
| DaSnaksta | 1 | ||||||||
| hitman- | 1 | 3 | |||||||
| unknown | 1 | 3 | 6 | 3 | |||||
| PUTSOMESEMENINMYASS | 4 | 3 | 1 | 3 | |||||
| flux | 2 | 2 | 1 | 2 | |||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 2 | 1 | 3 | 6 | ||||||||
| hitman- | 3 | 1 | 4 | |||||||||
| DaSnaksta | 1 | 1 | ||||||||||
| hitman- | 3 | 1 | 4 | |||||||||
| unknown | 7 | 2 | 1 | 10 | ||||||||
| PUTSOMESEMENINMYASS | 1 | 3 | 1 | 3 | 8 | |||||||
| flux | 1 | 3 | 1 | 5 | ||||||||
| Shots | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 17 | 16 | 7 | 9 | 20 | 69 | ||||||
| hitman- | 3 | 48 | 34 | 109 | ||||||||
| DaSnaksta | 42 | 7 | 22 | 3 | 1 | 75 | ||||||
| hitman- | 3 | 48 | 34 | 109 | ||||||||
| unknown | 111 | 15 | 48 | 174 | ||||||||
| PUTSOMESEMENINMYASS | 27 | 66 | 6 | 45 | 144 | |||||||
| flux | 2 | 12 | 62 | 26 | 2 | 104 | ||||||
| Hits | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 2 | 2 | 4 | 6 | 14 | |||||||
| hitman- | 9 | 9 | 24 | |||||||||
| DaSnaksta | 9 | 2 | 6 | 2 | 1 | 20 | ||||||
| hitman- | 9 | 9 | 24 | |||||||||
| unknown | 19 | 8 | 4 | 31 | ||||||||
| PUTSOMESEMENINMYASS | 6 | 52 | 5 | 10 | 73 | |||||||
| flux | 1 | 1 | 5 | 10 | 1 | 18 | ||||||
| Damage | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 68 | 100 | 335 | 503 | ||||||||
| hitman- | 476 | 812 | 1365 | |||||||||
| DaSnaksta | 97 | 304 | 56 | 9 | 108 | 30 | 604 | |||||
| hitman- | 476 | 812 | 1365 | |||||||||
| unknown | 1395 | 78 | 330 | 1803 | ||||||||
| PUTSOMESEMENINMYASS | 108 | 336 | 80 | 550 | 1074 | |||||||
| flux | 18 | 131 | 144 | 60 | 150 | 503 | ||||||
| Accuracy | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Avg | |
| thug_slayer | 12% | 13% | 44% | 30% | 16% | |||||||
| hitman- | 19% | 26% | 12% | |||||||||
| DaSnaksta | 21% | 29% | 27% | 67% | 100% | 30% | ||||||
| hitman- | 19% | 26% | 12% | |||||||||
| unknown | 17% | 53% | 8% | 11% | ||||||||
| PUTSOMESEMENINMYASS | 22% | 79% | 83% | 22% | 41% | |||||||
| flux | 50% | 8% | 8% | 38% | 50% | 22% | ||||||